No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | CSU Collegiate Spring Show | 26 | 31 | 6.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 27 | 37 | 11.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 27 | 37 | 11.00 | |
9 | Collegiate Novice Pleasure | NJC Collegiate Showdown | 13 | 27 | 15.00 | |
Total Class Points | 43.00 |
No: 9 Class: Collegiate Novice Pleasure Show: CSU Collegiate Spring Show Place: 26 Entries: 31 Points: 6.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 27 Entries: 37 Points: 11.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 27 Entries: 37 Points: 11.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NJC Collegiate Showdown Place: 13 Entries: 27 Points: 15.00 |
Total Class Points: 43.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | CSU Collegiate Spring Show | 25 | 31 | 7.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 28 | 37 | 10.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 34 | 37 | 4.00 | |
10 | Collegiate Novice Trail | NJC Collegiate Showdown | 22 | 27 | 6.00 | |
Total Class Points | 27.00 |
No: 10 Class: Collegiate Novice Trail Show: CSU Collegiate Spring Show Place: 25 Entries: 31 Points: 7.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 28 Entries: 37 Points: 10.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 34 Entries: 37 Points: 4.00 |
No: 10 Class: Collegiate Novice Trail Show: NJC Collegiate Showdown Place: 22 Entries: 27 Points: 6.00 |
Total Class Points: 27.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | CSU Collegiate Spring Show | 28 | 30 | 3.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 31 | 37 | 7.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 32 | 37 | 6.00 | |
Total Class Points | 16.00 |
No: 11 Class: Collegiate Novice Reining Show: CSU Collegiate Spring Show Place: 28 Entries: 30 Points: 3.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 31 Entries: 37 Points: 7.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 32 Entries: 37 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | CSU Collegiate Spring Show | 26 | 31 | 6.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 28 | 36 | 9.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 26 | 36 | 11.00 | |
12 | Collegiate Novice Working Cow | NJC Collegiate Showdown | 22 | 25 | 4.00 | |
Total Class Points | 30.00 |
No: 12 Class: Collegiate Novice Working Cow Show: CSU Collegiate Spring Show Place: 26 Entries: 31 Points: 6.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 28 Entries: 36 Points: 9.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 26 Entries: 36 Points: 11.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NJC Collegiate Showdown Place: 22 Entries: 25 Points: 4.00 |
Total Class Points: 30.00 |