No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | CSU Collegiate Spring Show | 30 | 31 | 2.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 22 | 37 | 16.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 15 | 37 | 23.00 | |
Total Class Points | 41.00 |
No: 9 Class: Collegiate Novice Pleasure Show: CSU Collegiate Spring Show Place: 30 Entries: 31 Points: 2.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 22 Entries: 37 Points: 16.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 15 Entries: 37 Points: 23.00 |
Total Class Points: 41.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | CSU Collegiate Spring Show | 30 | 31 | 2.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 29 | 37 | 9.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 26 | 37 | 12.00 | |
Total Class Points | 23.00 |
No: 10 Class: Collegiate Novice Trail Show: CSU Collegiate Spring Show Place: 30 Entries: 31 Points: 2.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 29 Entries: 37 Points: 9.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 26 Entries: 37 Points: 12.00 |
Total Class Points: 23.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | CSU Collegiate Spring Show | 25 | 30 | 6.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 37 | 30.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 37 | 30.00 | |
Total Class Points | 66.00 |
No: 11 Class: Collegiate Novice Reining Show: CSU Collegiate Spring Show Place: 25 Entries: 30 Points: 6.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 37 Points: 30.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 37 Points: 30.00 |
Total Class Points: 66.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | CSU Collegiate Spring Show | 22 | 31 | 10.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 24 | 36 | 13.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 33 | 36 | 4.00 | |
Total Class Points | 27.00 |
No: 12 Class: Collegiate Novice Working Cow Show: CSU Collegiate Spring Show Place: 22 Entries: 31 Points: 10.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 24 Entries: 36 Points: 13.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 33 Entries: 36 Points: 4.00 |
Total Class Points: 27.00 |