No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Collegiate Non Pro Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 11 | 4.00 | |
1 | Collegiate Non Pro Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 4 | 11 | 8.00 | |
1 | Collegiate Non Pro Pleasure | NJC Collegiate Showdown | 4 | 8 | 5.00 | |
Total Class Points | 17.00 |
No: 1 Class: Collegiate Non Pro Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 11 Points: 4.00 |
No: 1 Class: Collegiate Non Pro Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 4 Entries: 11 Points: 8.00 |
No: 1 Class: Collegiate Non Pro Pleasure Show: NJC Collegiate Showdown Place: 4 Entries: 8 Points: 5.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Collegiate Non Pro Trail | CSU Collegiate Spring Show | 8 | 8 | 1.00 | |
2 | Collegiate Non Pro Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 11 | 4.00 | |
2 | Collegiate Non Pro Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 9 | 11 | 3.00 | |
2 | Collegiate Non Pro Trail | NJC Collegiate Showdown | 6 | 9 | 4.00 | |
Total Class Points | 12.00 |
No: 2 Class: Collegiate Non Pro Trail Show: CSU Collegiate Spring Show Place: 8 Entries: 8 Points: 1.00 |
No: 2 Class: Collegiate Non Pro Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 11 Points: 4.00 |
No: 2 Class: Collegiate Non Pro Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 9 Entries: 11 Points: 3.00 |
No: 2 Class: Collegiate Non Pro Trail Show: NJC Collegiate Showdown Place: 6 Entries: 9 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Collegiate Non Pro Reining | CSU Collegiate Spring Show | 2 | 8 | 7.00 | |
3 | Collegiate Non Pro Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 2 | 11 | 10.00 | |
3 | Collegiate Non Pro Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 6 | 11 | 6.00 | |
3 | Collegiate Non Pro Reining | NJC Collegiate Showdown | 2 | 9 | 8.00 | |
Total Class Points | 31.00 |
No: 3 Class: Collegiate Non Pro Reining Show: CSU Collegiate Spring Show Place: 2 Entries: 8 Points: 7.00 |
No: 3 Class: Collegiate Non Pro Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 2 Entries: 11 Points: 10.00 |
No: 3 Class: Collegiate Non Pro Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 6 Entries: 11 Points: 6.00 |
No: 3 Class: Collegiate Non Pro Reining Show: NJC Collegiate Showdown Place: 2 Entries: 9 Points: 8.00 |
Total Class Points: 31.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Collegiate Non Pro Working Cow | CSU Collegiate Spring Show | 1 | 8 | 8.00 | |
4 | Collegiate Non Pro Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 7 | 11 | 5.00 | |
4 | Collegiate Non Pro Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 6 | 11 | 6.00 | |
4 | Collegiate Non Pro Working Cow | NJC Collegiate Showdown | 3 | 9 | 7.00 | |
Total Class Points | 26.00 |
No: 4 Class: Collegiate Non Pro Working Cow Show: CSU Collegiate Spring Show Place: 1 Entries: 8 Points: 8.00 |
No: 4 Class: Collegiate Non Pro Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 7 Entries: 11 Points: 5.00 |
No: 4 Class: Collegiate Non Pro Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 6 Entries: 11 Points: 6.00 |
No: 4 Class: Collegiate Non Pro Working Cow Show: NJC Collegiate Showdown Place: 3 Entries: 9 Points: 7.00 |
Total Class Points: 26.00 |