No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | CSU Collegiate Spring Show | 21 | 31 | 11.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 15 | 37 | 23.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 14 | 37 | 24.00 | |
9 | Collegiate Novice Pleasure | NJC Collegiate Showdown | 9 | 27 | 19.00 | |
Total Class Points | 77.00 |
No: 9 Class: Collegiate Novice Pleasure Show: CSU Collegiate Spring Show Place: 21 Entries: 31 Points: 11.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 15 Entries: 37 Points: 23.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 14 Entries: 37 Points: 24.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NJC Collegiate Showdown Place: 9 Entries: 27 Points: 19.00 |
Total Class Points: 77.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | CSU Collegiate Spring Show | 18 | 31 | 14.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 7 | 37 | 31.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 8 | 37 | 30.00 | |
10 | Collegiate Novice Trail | NJC Collegiate Showdown | 17 | 27 | 11.00 | |
Total Class Points | 86.00 |
No: 10 Class: Collegiate Novice Trail Show: CSU Collegiate Spring Show Place: 18 Entries: 31 Points: 14.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 7 Entries: 37 Points: 31.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 8 Entries: 37 Points: 30.00 |
No: 10 Class: Collegiate Novice Trail Show: NJC Collegiate Showdown Place: 17 Entries: 27 Points: 11.00 |
Total Class Points: 86.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | CSU Collegiate Spring Show | 15 | 30 | 16.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 21 | 37 | 17.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 5 | 37 | 33.00 | |
11 | Collegiate Novice Reining | NJC Collegiate Showdown | 5 | 25 | 21.00 | |
Total Class Points | 87.00 |
No: 11 Class: Collegiate Novice Reining Show: CSU Collegiate Spring Show Place: 15 Entries: 30 Points: 16.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 21 Entries: 37 Points: 17.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 5 Entries: 37 Points: 33.00 |
No: 11 Class: Collegiate Novice Reining Show: NJC Collegiate Showdown Place: 5 Entries: 25 Points: 21.00 |
Total Class Points: 87.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | CSU Collegiate Spring Show | 18 | 31 | 14.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 18 | 36 | 19.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 21 | 36 | 16.00 | |
12 | Collegiate Novice Working Cow | NJC Collegiate Showdown | 4 | 25 | 22.00 | |
Total Class Points | 71.00 |
No: 12 Class: Collegiate Novice Working Cow Show: CSU Collegiate Spring Show Place: 18 Entries: 31 Points: 14.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 18 Entries: 36 Points: 19.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 21 Entries: 36 Points: 16.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NJC Collegiate Showdown Place: 4 Entries: 25 Points: 22.00 |
Total Class Points: 71.00 |