No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 32 | 37 | 6.00 | |
9 | Collegiate Novice Pleasure | NCTA Punchy In Pink-Collegiate/Double Ju | 21 | 37 | 17.00 | |
9 | Collegiate Novice Pleasure | NJC Collegiate Showdown | 26 | 27 | 2.00 | |
Total Class Points | 25.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 32 Entries: 37 Points: 6.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 21 Entries: 37 Points: 17.00 |
No: 9 Class: Collegiate Novice Pleasure Show: NJC Collegiate Showdown Place: 26 Entries: 27 Points: 2.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 24 | 37 | 14.00 | |
10 | Collegiate Novice Trail | NCTA Punchy In Pink-Collegiate/Double Ju | 27 | 37 | 11.00 | |
10 | Collegiate Novice Trail | NJC Collegiate Showdown | 20 | 27 | 8.00 | |
Total Class Points | 33.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 24 Entries: 37 Points: 14.00 |
No: 10 Class: Collegiate Novice Trail Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 27 Entries: 37 Points: 11.00 |
No: 10 Class: Collegiate Novice Trail Show: NJC Collegiate Showdown Place: 20 Entries: 27 Points: 8.00 |
Total Class Points: 33.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 13 | 37 | 25.00 | |
11 | Collegiate Novice Reining | NCTA Punchy In Pink-Collegiate/Double Ju | 14 | 37 | 24.00 | |
11 | Collegiate Novice Reining | NJC Collegiate Showdown | 18 | 25 | 8.00 | |
Total Class Points | 57.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 13 Entries: 37 Points: 25.00 |
No: 11 Class: Collegiate Novice Reining Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 14 Entries: 37 Points: 24.00 |
No: 11 Class: Collegiate Novice Reining Show: NJC Collegiate Showdown Place: 18 Entries: 25 Points: 8.00 |
Total Class Points: 57.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 28 | 36 | 9.00 | |
12 | Collegiate Novice Working Cow | NCTA Punchy In Pink-Collegiate/Double Ju | 25 | 36 | 12.00 | |
12 | Collegiate Novice Working Cow | NJC Collegiate Showdown | 16 | 25 | 10.00 | |
Total Class Points | 31.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 28 Entries: 36 Points: 9.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NCTA Punchy In Pink-Collegiate/Double Ju Place: 25 Entries: 36 Points: 12.00 |
No: 12 Class: Collegiate Novice Working Cow Show: NJC Collegiate Showdown Place: 16 Entries: 25 Points: 10.00 |
Total Class Points: 31.00 |