No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | LCCC Open Show 2016 | 20 | 22 | 3.00 | |
13 | Novice Pleasure | Slidin Daze Spectacular | 13 | 22 | 10.00 | |
Total Class Points | 13.00 |
No: 13 Class: Novice Pleasure Show: LCCC Open Show 2016 Place: 20 Entries: 22 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: Slidin Daze Spectacular Place: 13 Entries: 22 Points: 10.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | LCCC Open Show 2016 | 16 | 21 | 6.00 | |
15 | Novice Reining | Slidin Daze Spectacular | 22 | 23 | 2.00 | |
Total Class Points | 8.00 |
No: 15 Class: Novice Reining Show: LCCC Open Show 2016 Place: 16 Entries: 21 Points: 6.00 |
No: 15 Class: Novice Reining Show: Slidin Daze Spectacular Place: 22 Entries: 23 Points: 2.00 |
Total Class Points: 8.00 |