No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | SHOD March 2016 | 1 | 5 | 5.00 | |
21 | Green Horse Pleasure | SHOD | 3 | 6 | 4.00 | |
21 | Green Horse Pleasure | SHOD October 2016 | 1 | 4 | 4.00 | |
Total Class Points | 13.00 |
No: 21 Class: Green Horse Pleasure Show: SHOD March 2016 Place: 1 Entries: 5 Points: 5.00 |
No: 21 Class: Green Horse Pleasure Show: SHOD Place: 3 Entries: 6 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: SHOD October 2016 Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 13.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | SHOD March 2016 | 1 | 4 | 4.00 | |
22 | Green Horse Trail | SHOD | 1 | 5 | 5.00 | |
22 | Green Horse Trail | SHOD October 2016 | 3 | 4 | 2.00 | |
Total Class Points | 11.00 |
No: 22 Class: Green Horse Trail Show: SHOD March 2016 Place: 1 Entries: 4 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: SHOD Place: 1 Entries: 5 Points: 5.00 |
No: 22 Class: Green Horse Trail Show: SHOD October 2016 Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | SHOD March 2016 | 1 | 3 | 3.00 | |
23 | Green Horse Reining | SHOD | 1 | 4 | 4.00 | |
23 | Green Horse Reining | SHOD October 2016 | 1 | 3 | 3.00 | |
Total Class Points | 10.00 |
No: 23 Class: Green Horse Reining Show: SHOD March 2016 Place: 1 Entries: 3 Points: 3.00 |
No: 23 Class: Green Horse Reining Show: SHOD Place: 1 Entries: 4 Points: 4.00 |
No: 23 Class: Green Horse Reining Show: SHOD October 2016 Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | SHOD March 2016 | 1 | 3 | 3.00 | |
24 | Green Horse Cow Horse | SHOD | 3 | 5 | 3.00 | |
24 | Green Horse Cow Horse | SHOD October 2016 | 1 | 4 | 4.00 | |
Total Class Points | 10.00 |
No: 24 Class: Green Horse Cow Horse Show: SHOD March 2016 Place: 1 Entries: 3 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: SHOD Place: 3 Entries: 5 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: SHOD October 2016 Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |