No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Horse Show | 10 | 24 | 15.00 | |
21 | Green Horse Pleasure | WSSH Summer Bash Clinic & Show | 10 | 21 | 12.00 | |
Total Class Points | 27.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Horse Show Place: 10 Entries: 24 Points: 15.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Summer Bash Clinic & Show Place: 10 Entries: 21 Points: 12.00 |
Total Class Points: 27.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Horse Show | 3 | 19 | 17.00 | |
22 | Green Horse Trail | WSSH Summer Bash Clinic & Show | 9 | 17 | 9.00 | |
Total Class Points | 26.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Horse Show Place: 3 Entries: 19 Points: 17.00 |
No: 22 Class: Green Horse Trail Show: WSSH Summer Bash Clinic & Show Place: 9 Entries: 17 Points: 9.00 |
Total Class Points: 26.00 |