No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | OkSHA- October | 3 | 3 | 1.00 | |
21 | Green Horse Pleasure | OkSHA- November | 4 | 5 | 2.00 | |
Total Class Points | 3.00 |
No: 21 Class: Green Horse Pleasure Show: OkSHA- October Place: 3 Entries: 3 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: OkSHA- November Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | OkSHA- October | 3 | 3 | 1.00 | |
22 | Green Horse Trail | OkSHA- November | 1 | 5 | 5.00 | |
Total Class Points | 6.00 |
No: 22 Class: Green Horse Trail Show: OkSHA- October Place: 3 Entries: 3 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: OkSHA- November Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 6.00 |