No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | WSSH Spring Classic Clinic & Show | 14 | 14 | 1.00 | |
1 | Open Pleasure | WSSH Regional Stock Horse Clinic & Showd | 13 | 20 | 8.00 | |
Total Class Points | 9.00 |
No: 1 Class: Open Pleasure Show: WSSH Spring Classic Clinic & Show Place: 14 Entries: 14 Points: 1.00 |
No: 1 Class: Open Pleasure Show: WSSH Regional Stock Horse Clinic & Showd Place: 13 Entries: 20 Points: 8.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 19 | 27 | 9.00 | |
25 | Green Horse Pleasure | WSSH Summer Kick Off Clinic & Show | 8 | 25 | 18.00 | |
25 | Green Horse Pleasure | WSSH Regional Stock Horse Clinic & Showd | 7 | 33 | 27.00 | |
Total Class Points | 54.00 |
No: 25 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 19 Entries: 27 Points: 9.00 |
No: 25 Class: Green Horse Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 8 Entries: 25 Points: 18.00 |
No: 25 Class: Green Horse Pleasure Show: WSSH Regional Stock Horse Clinic & Showd Place: 7 Entries: 33 Points: 27.00 |
Total Class Points: 54.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 13 | 23 | 11.00 | |
26 | Green Horse Trail | WSSH Summer Kick Off Clinic & Show | 2 | 19 | 18.00 | |
26 | Green Horse Trail | WSSH Regional Stock Horse Clinic & Showd | 11 | 27 | 17.00 | |
Total Class Points | 46.00 |
No: 26 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 13 Entries: 23 Points: 11.00 |
No: 26 Class: Green Horse Trail Show: WSSH Summer Kick Off Clinic & Show Place: 2 Entries: 19 Points: 18.00 |
No: 26 Class: Green Horse Trail Show: WSSH Regional Stock Horse Clinic & Showd Place: 11 Entries: 27 Points: 17.00 |
Total Class Points: 46.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 27 | 29 | 3.00 | |
27 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 20 | 26 | 7.00 | |
27 | Green Horse Reining | WSSH Regional Stock Horse Clinic & Showd | 23 | 30 | 8.00 | |
Total Class Points | 18.00 |
No: 27 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 27 Entries: 29 Points: 3.00 |
No: 27 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 20 Entries: 26 Points: 7.00 |
No: 27 Class: Green Horse Reining Show: WSSH Regional Stock Horse Clinic & Showd Place: 23 Entries: 30 Points: 8.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 13 | 25 | 13.00 | |
28 | Green Horse Cow Horse | WSSH Regional Stock Horse Clinic & Showd | 17 | 29 | 13.00 | |
Total Class Points | 26.00 |
No: 28 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 13 Entries: 25 Points: 13.00 |
No: 28 Class: Green Horse Cow Horse Show: WSSH Regional Stock Horse Clinic & Showd Place: 17 Entries: 29 Points: 13.00 |
Total Class Points: 26.00 |