No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | TNSHA Harriman Show | 12 | 19 | 8.00 | |
13 | Novice Pleasure | TNSHA October 2020 | 16 | 19 | 4.00 | |
Total Class Points | 12.00 |
No: 13 Class: Novice Pleasure Show: TNSHA Harriman Show Place: 12 Entries: 19 Points: 8.00 |
No: 13 Class: Novice Pleasure Show: TNSHA October 2020 Place: 16 Entries: 19 Points: 4.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | TNSHA Harriman Show | 10 | 15 | 6.00 | |
14 | Novice Trail | TNSHA October 2020 | 16 | 17 | 2.00 | |
Total Class Points | 8.00 |
No: 14 Class: Novice Trail Show: TNSHA Harriman Show Place: 10 Entries: 15 Points: 6.00 |
No: 14 Class: Novice Trail Show: TNSHA October 2020 Place: 16 Entries: 17 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | TNSHA Harriman Show | 13 | 13 | 1.00 | |
15 | Novice Reining | TNSHA October 2020 | 18 | 19 | 2.00 | |
Total Class Points | 3.00 |
No: 15 Class: Novice Reining Show: TNSHA Harriman Show Place: 13 Entries: 13 Points: 1.00 |
No: 15 Class: Novice Reining Show: TNSHA October 2020 Place: 18 Entries: 19 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | TNSHA Harriman Show | 12 | 12 | 1.00 | |
16 | Novice Cow Horse | TNSHA October 2020 | 17 | 19 | 3.00 | |
Total Class Points | 4.00 |
No: 16 Class: Novice Cow Horse Show: TNSHA Harriman Show Place: 12 Entries: 12 Points: 1.00 |
No: 16 Class: Novice Cow Horse Show: TNSHA October 2020 Place: 17 Entries: 19 Points: 3.00 |
Total Class Points: 4.00 |