No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | JK 2018 Kickoff Extravaganza | 3 | 6 | 4.00 | |
13 | Novice Pleasure | JK Frost N Freeze | 5 | 9 | 5.00 | |
13 | Novice Pleasure | JK Summer Sunshine Show | 1 | 3 | 3.00 | |
13 | Novice Pleasure | JK Summer Blast | 1 | 4 | 4.00 | |
13 | Novice Pleasure | JK Beat the Heat | 2 | 6 | 5.00 | |
13 | Novice Pleasure | JK @ Oklahoma State Fair | 4 | 12 | 9.00 | |
Total Class Points | 30.00 |
No: 13 Class: Novice Pleasure Show: JK 2018 Kickoff Extravaganza Place: 3 Entries: 6 Points: 4.00 |
No: 13 Class: Novice Pleasure Show: JK Frost N Freeze Place: 5 Entries: 9 Points: 5.00 |
No: 13 Class: Novice Pleasure Show: JK Summer Sunshine Show Place: 1 Entries: 3 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: JK Summer Blast Place: 1 Entries: 4 Points: 4.00 |
No: 13 Class: Novice Pleasure Show: JK Beat the Heat Place: 2 Entries: 6 Points: 5.00 |
No: 13 Class: Novice Pleasure Show: JK @ Oklahoma State Fair Place: 4 Entries: 12 Points: 9.00 |
Total Class Points: 30.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | JK 2018 Kickoff Extravaganza | 3 | 6 | 4.00 | |
14 | Novice Trail | JK Frost N Freeze | 1 | 9 | 9.00 | |
14 | Novice Trail | JK Summer Sunshine Show | 1 | 3 | 3.00 | |
14 | Novice Trail | JK Summer Blast | 2 | 4 | 3.00 | |
14 | Novice Trail | JK Beat the Heat | 4 | 5 | 2.00 | |
14 | Novice Trail | JK @ Oklahoma State Fair | 7 | 11 | 5.00 | |
Total Class Points | 26.00 |
No: 14 Class: Novice Trail Show: JK 2018 Kickoff Extravaganza Place: 3 Entries: 6 Points: 4.00 |
No: 14 Class: Novice Trail Show: JK Frost N Freeze Place: 1 Entries: 9 Points: 9.00 |
No: 14 Class: Novice Trail Show: JK Summer Sunshine Show Place: 1 Entries: 3 Points: 3.00 |
No: 14 Class: Novice Trail Show: JK Summer Blast Place: 2 Entries: 4 Points: 3.00 |
No: 14 Class: Novice Trail Show: JK Beat the Heat Place: 4 Entries: 5 Points: 2.00 |
No: 14 Class: Novice Trail Show: JK @ Oklahoma State Fair Place: 7 Entries: 11 Points: 5.00 |
Total Class Points: 26.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | JK 2018 Kickoff Extravaganza | 3 | 6 | 4.00 | |
15 | Novice Reining | JK Frost N Freeze | 1 | 7 | 7.00 | |
15 | Novice Reining | JK Summer Sunshine Show | 2 | 3 | 2.00 | |
15 | Novice Reining | JK Summer Blast | 2 | 4 | 3.00 | |
15 | Novice Reining | JK Beat the Heat | 1 | 4 | 4.00 | |
Total Class Points | 20.00 |
No: 15 Class: Novice Reining Show: JK 2018 Kickoff Extravaganza Place: 3 Entries: 6 Points: 4.00 |
No: 15 Class: Novice Reining Show: JK Frost N Freeze Place: 1 Entries: 7 Points: 7.00 |
No: 15 Class: Novice Reining Show: JK Summer Sunshine Show Place: 2 Entries: 3 Points: 2.00 |
No: 15 Class: Novice Reining Show: JK Summer Blast Place: 2 Entries: 4 Points: 3.00 |
No: 15 Class: Novice Reining Show: JK Beat the Heat Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | JK 2018 Kickoff Extravaganza | 3 | 6 | 4.00 | |
16 | Novice Cow Horse | JK Frost N Freeze | 2 | 7 | 6.00 | |
16 | Novice Cow Horse | JK Summer Sunshine Show | 2 | 3 | 2.00 | |
16 | Novice Cow Horse | JK Summer Blast | 3 | 4 | 2.00 | |
16 | Novice Cow Horse | JK Beat the Heat | 1 | 3 | 3.00 | |
16 | Novice Cow Horse | JK @ Oklahoma State Fair | 4 | 11 | 8.00 | |
Total Class Points | 25.00 |
No: 16 Class: Novice Cow Horse Show: JK 2018 Kickoff Extravaganza Place: 3 Entries: 6 Points: 4.00 |
No: 16 Class: Novice Cow Horse Show: JK Frost N Freeze Place: 2 Entries: 7 Points: 6.00 |
No: 16 Class: Novice Cow Horse Show: JK Summer Sunshine Show Place: 2 Entries: 3 Points: 2.00 |
No: 16 Class: Novice Cow Horse Show: JK Summer Blast Place: 3 Entries: 4 Points: 2.00 |
No: 16 Class: Novice Cow Horse Show: JK Beat the Heat Place: 1 Entries: 3 Points: 3.00 |
No: 16 Class: Novice Cow Horse Show: JK @ Oklahoma State Fair Place: 4 Entries: 11 Points: 8.00 |
Total Class Points: 25.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | JK Versatility October Fall Finale | 1 | 5 | 5.00 | |
13 | Novice Pleasure | JK Versatility ASHA Region1 Championship | 5 | 7 | 3.00 | |
13 | Novice Pleasure | JK Versatility ASHA Region1 Championship | 5 | 7 | 3.00 | |
Total Class Points | 11.00 |
No: 13 Class: Novice Pleasure Show: JK Versatility October Fall Finale Place: 1 Entries: 5 Points: 5.00 |
No: 13 Class: Novice Pleasure Show: JK Versatility ASHA Region1 Championship Place: 5 Entries: 7 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: JK Versatility ASHA Region1 Championship Place: 5 Entries: 7 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | JK Versatility October Fall Finale | 1 | 5 | 5.00 | |
14 | Novice Trail | JK Versatility ASHA Region1 Championship | 1 | 7 | 7.00 | |
14 | Novice Trail | JK Versatility ASHA Region1 Championship | 2 | 7 | 6.00 | |
Total Class Points | 18.00 |
No: 14 Class: Novice Trail Show: JK Versatility October Fall Finale Place: 1 Entries: 5 Points: 5.00 |
No: 14 Class: Novice Trail Show: JK Versatility ASHA Region1 Championship Place: 1 Entries: 7 Points: 7.00 |
No: 14 Class: Novice Trail Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | JK Versatility October Fall Finale | 1 | 2 | 2.00 | |
15 | Novice Reining | JK Versatility ASHA Region1 Championship | 2 | 5 | 4.00 | |
15 | Novice Reining | JK Versatility ASHA Region1 Championship | 2 | 5 | 4.00 | |
Total Class Points | 10.00 |
No: 15 Class: Novice Reining Show: JK Versatility October Fall Finale Place: 1 Entries: 2 Points: 2.00 |
No: 15 Class: Novice Reining Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 5 Points: 4.00 |
No: 15 Class: Novice Reining Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | JK Versatility October Fall Finale | 1 | 2 | 2.00 | |
16 | Novice Cow Horse | JK Versatility ASHA Region1 Championship | 3 | 5 | 3.00 | |
16 | Novice Cow Horse | JK Versatility ASHA Region1 Championship | 3 | 5 | 3.00 | |
Total Class Points | 8.00 |
No: 16 Class: Novice Cow Horse Show: JK Versatility October Fall Finale Place: 1 Entries: 2 Points: 2.00 |
No: 16 Class: Novice Cow Horse Show: JK Versatility ASHA Region1 Championship Place: 3 Entries: 5 Points: 3.00 |
No: 16 Class: Novice Cow Horse Show: JK Versatility ASHA Region1 Championship Place: 3 Entries: 5 Points: 3.00 |
Total Class Points: 8.00 |