No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
1 | Open Pleasure | TNSHA October, 2022 | 2 | 3 | 2.00 | |
1 | Open Pleasure | Region 2 Championship November, 2022 | 6 | 7 | 2.00 | |
Total Class Points | 4.00 |
No: 1 Class: Open Pleasure Show: TNSHA October, 2022 Place: 2 Entries: 3 Points: 2.00 |
No: 1 Class: Open Pleasure Show: Region 2 Championship November, 2022 Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
2 | Open Trail | TNSHA October, 2022 | 1 | 3 | 3.00 | |
2 | Open Trail | Region 2 Championship November, 2022 | 7 | 7 | 1.00 | |
Total Class Points | 4.00 |
No: 2 Class: Open Trail Show: TNSHA October, 2022 Place: 1 Entries: 3 Points: 3.00 |
No: 2 Class: Open Trail Show: Region 2 Championship November, 2022 Place: 7 Entries: 7 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | TNSHA October, 2022 | 2 | 4 | 3.00 | |
3 | Open Reining | Region 2 Championship November, 2022 | 2 | 8 | 7.00 | |
Total Class Points | 10.00 |
No: 3 Class: Open Reining Show: TNSHA October, 2022 Place: 2 Entries: 4 Points: 3.00 |
No: 3 Class: Open Reining Show: Region 2 Championship November, 2022 Place: 2 Entries: 8 Points: 7.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
4 | Open Cow Horse | TNSHA October, 2022 | 1 | 1 | 1.00 | |
4 | Open Cow Horse | Region 2 Championship November, 2022 | 6 | 7 | 2.00 | |
Total Class Points | 3.00 |
No: 4 Class: Open Cow Horse Show: TNSHA October, 2022 Place: 1 Entries: 1 Points: 1.00 |
No: 4 Class: Open Cow Horse Show: Region 2 Championship November, 2022 Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
67 | Limited Open Pleasure | TNSHA October, 2022 | 3 | 5 | 3.00 | |
67 | Limited Open Pleasure | Region 2 Championship November, 2022 | 5 | 11 | 7.00 | |
Total Class Points | 10.00 |
No: 67 Class: Limited Open Pleasure Show: TNSHA October, 2022 Place: 3 Entries: 5 Points: 3.00 |
No: 67 Class: Limited Open Pleasure Show: Region 2 Championship November, 2022 Place: 5 Entries: 11 Points: 7.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
70 | Limited Open Trail | TNSHA October, 2022 | 2 | 5 | 4.00 | |
70 | Limited Open Trail | Region 2 Championship November, 2022 | 10 | 11 | 2.00 | |
Total Class Points | 6.00 |
No: 70 Class: Limited Open Trail Show: TNSHA October, 2022 Place: 2 Entries: 5 Points: 4.00 |
No: 70 Class: Limited Open Trail Show: Region 2 Championship November, 2022 Place: 10 Entries: 11 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
71 | Limited Open Reining | TNSHA October, 2022 | 3 | 7 | 5.00 | |
71 | Limited Open Reining | Region 2 Championship November, 2022 | 3 | 13 | 11.00 | |
Total Class Points | 16.00 |
No: 71 Class: Limited Open Reining Show: TNSHA October, 2022 Place: 3 Entries: 7 Points: 5.00 |
No: 71 Class: Limited Open Reining Show: Region 2 Championship November, 2022 Place: 3 Entries: 13 Points: 11.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
72 | Limited Open Cow Horse | TNSHA October, 2022 | 4 | 6 | 3.00 | |
72 | Limited Open Cow Horse | Region 2 Championship November, 2022 | 5 | 10 | 6.00 | |
Total Class Points | 9.00 |
No: 72 Class: Limited Open Cow Horse Show: TNSHA October, 2022 Place: 4 Entries: 6 Points: 3.00 |
No: 72 Class: Limited Open Cow Horse Show: Region 2 Championship November, 2022 Place: 5 Entries: 10 Points: 6.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | TNSHA Harriman Show | 3 | 13 | 11.00 | |
21 | Green Horse Pleasure | TNSHA October 2020 | 4 | 13 | 10.00 | |
21 | Green Horse Pleasure | Region 2 Championship 2020 | 5 | 8 | 4.00 | |
21 | Green Horse Pleasure | Region 2 Championship 2020 | 5 | 8 | 4.00 | |
Total Class Points | 29.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Harriman Show Place: 3 Entries: 13 Points: 11.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA October 2020 Place: 4 Entries: 13 Points: 10.00 |
No: 21 Class: Green Horse Pleasure Show: Region 2 Championship 2020 Place: 5 Entries: 8 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: Region 2 Championship 2020 Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 29.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | TNSHA Harriman Show | 9 | 11 | 3.00 | |
22 | Green Horse Trail | TNSHA October 2020 | 8 | 12 | 5.00 | |
22 | Green Horse Trail | Region 2 Championship 2020 | 8 | 8 | 1.00 | |
22 | Green Horse Trail | Region 2 Championship 2020 | 8 | 8 | 1.00 | |
Total Class Points | 10.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Harriman Show Place: 9 Entries: 11 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: TNSHA October 2020 Place: 8 Entries: 12 Points: 5.00 |
No: 22 Class: Green Horse Trail Show: Region 2 Championship 2020 Place: 8 Entries: 8 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: Region 2 Championship 2020 Place: 8 Entries: 8 Points: 1.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TNSHA Harriman Show | 2 | 12 | 11.00 | |
23 | Green Horse Reining | TNSHA October 2020 | 3 | 11 | 9.00 | |
23 | Green Horse Reining | Region 2 Championship 2020 | 4 | 8 | 5.00 | |
23 | Green Horse Reining | Region 2 Championship 2020 | 3 | 8 | 6.00 | |
Total Class Points | 31.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Harriman Show Place: 2 Entries: 12 Points: 11.00 |
No: 23 Class: Green Horse Reining Show: TNSHA October 2020 Place: 3 Entries: 11 Points: 9.00 |
No: 23 Class: Green Horse Reining Show: Region 2 Championship 2020 Place: 4 Entries: 8 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: Region 2 Championship 2020 Place: 3 Entries: 8 Points: 6.00 |
Total Class Points: 31.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | TNSHA Harriman Show | 3 | 12 | 10.00 | |
24 | Green Horse Cow Horse | TNSHA October 2020 | 7 | 12 | 6.00 | |
24 | Green Horse Cow Horse | Region 2 Championship 2020 | 8 | 9 | 2.00 | |
24 | Green Horse Cow Horse | Region 2 Championship 2020 | 6 | 9 | 4.00 | |
Total Class Points | 22.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Harriman Show Place: 3 Entries: 12 Points: 10.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA October 2020 Place: 7 Entries: 12 Points: 6.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 2 Championship 2020 Place: 8 Entries: 9 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Region 2 Championship 2020 Place: 6 Entries: 9 Points: 4.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
3 | Open Reining | MTSU Region 2 Championship | 2 | 7 | 6.00 | |
3 | Open Reining | MTSU Region 2 Championship | 6 | 7 | 2.00 | |
Total Class Points | 8.00 |
No: 3 Class: Open Reining Show: MTSU Region 2 Championship Place: 2 Entries: 7 Points: 6.00 |
No: 3 Class: Open Reining Show: MTSU Region 2 Championship Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | MTSU Region 2 Championship | 3 | 10 | 8.00 | |
23 | Green Horse Reining | MTSU Region 2 Championship | 5 | 10 | 6.00 | |
Total Class Points | 14.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 3 Entries: 10 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 5 Entries: 10 Points: 6.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Green Horse Reining | MTSU ASHA SPRING FLING | 4 | 7 | 4.00 | |
18 | Green Horse Reining | MTSU ASHA SPRING FLING | 4 | 7 | 4.00 | |
Total Class Points | 8.00 |
No: 18 Class: Green Horse Reining Show: MTSU ASHA SPRING FLING Place: 4 Entries: 7 Points: 4.00 |
No: 18 Class: Green Horse Reining Show: MTSU ASHA SPRING FLING Place: 4 Entries: 7 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
6 | Non Pro Reining | MTSU Region II Championship | 5 | 5 | 1.00 | |
Total Class Points | 1.00 |
No: 6 Class: Non Pro Reining Show: MTSU Region II Championship Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 1.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | TnSHA Oct 2017 | 2 | 2 | 1.00 | |
18 | Green Horse Reining | MTSU Region II Championship | 6 | 8 | 3.00 | |
Total Class Points | 4.00 |
No: 23 Class: Green Horse Reining Show: TnSHA Oct 2017 Place: 2 Entries: 2 Points: 1.00 |
No: 18 Class: Green Horse Reining Show: MTSU Region II Championship Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 4.00 |