No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
37 | Youth (8-13) Pleasure | JK Frost N Freeze | 1 | 1 | 1.00 | |
37 | Youth (8-13) Pleasure | JK Summer Blast | 2 | 3 | 2.00 | |
37 | Youth (8-13) Pleasure | JK @ Oklahoma State Fair | 2 | 3 | 2.00 | |
Total Class Points | 5.00 |
No: 37 Class: Youth (8-13) Pleasure Show: JK Frost N Freeze Place: 1 Entries: 1 Points: 1.00 |
No: 37 Class: Youth (8-13) Pleasure Show: JK Summer Blast Place: 2 Entries: 3 Points: 2.00 |
No: 37 Class: Youth (8-13) Pleasure Show: JK @ Oklahoma State Fair Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
39 | Youth (8-13) Reining | JK Frost N Freeze | 1 | 1 | 1.00 | |
39 | Youth (8-13) Reining | JK Summer Blast | 2 | 3 | 2.00 | |
39 | Youth (8-13) Reining | JK @ Oklahoma State Fair | 1 | 3 | 3.00 | |
Total Class Points | 6.00 |
No: 39 Class: Youth (8-13) Reining Show: JK Frost N Freeze Place: 1 Entries: 1 Points: 1.00 |
No: 39 Class: Youth (8-13) Reining Show: JK Summer Blast Place: 2 Entries: 3 Points: 2.00 |
No: 39 Class: Youth (8-13) Reining Show: JK @ Oklahoma State Fair Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
38 | Youth (8-13) Trail | JK Frost N Freeze | 1 | 1 | 1.00 | |
38 | Youth (8-13) Trail | JK @ Oklahoma State Fair | 1 | 3 | 3.00 | |
Total Class Points | 4.00 |
No: 38 Class: Youth (8-13) Trail Show: JK Frost N Freeze Place: 1 Entries: 1 Points: 1.00 |
No: 38 Class: Youth (8-13) Trail Show: JK @ Oklahoma State Fair Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
40 | Youth (8-13) Cow Horse | JK Frost N Freeze | 1 | 1 | 1.00 | |
40 | Youth (8-13) Cow Horse | JK Summer Blast | 2 | 3 | 2.00 | |
40 | Youth (8-13) Cow Horse | JK @ Oklahoma State Fair | 1 | 3 | 3.00 | |
Total Class Points | 6.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: JK Frost N Freeze Place: 1 Entries: 1 Points: 1.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: JK Summer Blast Place: 2 Entries: 3 Points: 2.00 |
No: 40 Class: Youth (8-13) Cow Horse Show: JK @ Oklahoma State Fair Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | JK Versatility ASHA Region1 Championship | 2 | 3 | 2.00 | |
17 | Youth (14-18) Pleasure | JK Versatility ASHA Region1 Championship | 2 | 3 | 2.00 | |
Total Class Points | 4.00 |
No: 17 Class: Youth (14-18) Pleasure Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 3 Points: 2.00 |
No: 17 Class: Youth (14-18) Pleasure Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | JK Versatility ASHA Region1 Championship | 2 | 3 | 2.00 | |
18 | Youth (14-18) Trail | JK Versatility ASHA Region1 Championship | 3 | 3 | 1.00 | |
Total Class Points | 3.00 |
No: 18 Class: Youth (14-18) Trail Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 3 Points: 2.00 |
No: 18 Class: Youth (14-18) Trail Show: JK Versatility ASHA Region1 Championship Place: 3 Entries: 3 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | JK Versatility ASHA Region1 Championship | 1 | 3 | 3.00 | |
19 | Youth (14-18) Reining | JK Versatility ASHA Region1 Championship | 1 | 3 | 3.00 | |
Total Class Points | 6.00 |
No: 19 Class: Youth (14-18) Reining Show: JK Versatility ASHA Region1 Championship Place: 1 Entries: 3 Points: 3.00 |
No: 19 Class: Youth (14-18) Reining Show: JK Versatility ASHA Region1 Championship Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | JK Versatility ASHA Region1 Championship | 2 | 3 | 2.00 | |
20 | Youth (14-18) Cow Horse | JK Versatility ASHA Region1 Championship | 2 | 3 | 2.00 | |
Total Class Points | 4.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 3 Points: 2.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: JK Versatility ASHA Region1 Championship Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 4.00 |