No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | JK Frost N Freeze | 2 | 9 | 8.00 | |
13 | Novice Pleasure | JK @ Oklahoma State Fair | 2 | 12 | 11.00 | |
Total Class Points | 19.00 |
No: 13 Class: Novice Pleasure Show: JK Frost N Freeze Place: 2 Entries: 9 Points: 8.00 |
No: 13 Class: Novice Pleasure Show: JK @ Oklahoma State Fair Place: 2 Entries: 12 Points: 11.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | JK Frost N Freeze | 5 | 9 | 5.00 | |
14 | Novice Trail | JK @ Oklahoma State Fair | 5 | 11 | 7.00 | |
Total Class Points | 12.00 |
No: 14 Class: Novice Trail Show: JK Frost N Freeze Place: 5 Entries: 9 Points: 5.00 |
No: 14 Class: Novice Trail Show: JK @ Oklahoma State Fair Place: 5 Entries: 11 Points: 7.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | JK Frost N Freeze | 3 | 7 | 5.00 | |
15 | Novice Reining | JK @ Oklahoma State Fair | 2 | 8 | 7.00 | |
Total Class Points | 12.00 |
No: 15 Class: Novice Reining Show: JK Frost N Freeze Place: 3 Entries: 7 Points: 5.00 |
No: 15 Class: Novice Reining Show: JK @ Oklahoma State Fair Place: 2 Entries: 8 Points: 7.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | JK Frost N Freeze | 1 | 7 | 7.00 | |
16 | Novice Cow Horse | JK @ Oklahoma State Fair | 5 | 11 | 7.00 | |
Total Class Points | 14.00 |
No: 16 Class: Novice Cow Horse Show: JK Frost N Freeze Place: 1 Entries: 7 Points: 7.00 |
No: 16 Class: Novice Cow Horse Show: JK @ Oklahoma State Fair Place: 5 Entries: 11 Points: 7.00 |
Total Class Points: 14.00 |