No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | Limestone Salute to Mom | 1 | 6 | 6.00 | |
17 | Youth (14-18) Pleasure | Limestone Fall Clinic & Show | 1 | 4 | 4.00 | |
Total Class Points | 10.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Limestone Salute to Mom Place: 1 Entries: 6 Points: 6.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Limestone Fall Clinic & Show Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | Limestone Salute to Mom | 1 | 6 | 6.00 | |
18 | Youth (14-18) Trail | Limestone Fall Clinic & Show | 1 | 3 | 3.00 | |
Total Class Points | 9.00 |
No: 18 Class: Youth (14-18) Trail Show: Limestone Salute to Mom Place: 1 Entries: 6 Points: 6.00 |
No: 18 Class: Youth (14-18) Trail Show: Limestone Fall Clinic & Show Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | Limestone Salute to Mom | 1 | 5 | 5.00 | |
19 | Youth (14-18) Reining | Limestone Fall Clinic & Show | 1 | 4 | 4.00 | |
Total Class Points | 9.00 |
No: 19 Class: Youth (14-18) Reining Show: Limestone Salute to Mom Place: 1 Entries: 5 Points: 5.00 |
No: 19 Class: Youth (14-18) Reining Show: Limestone Fall Clinic & Show Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | Limestone Salute to Mom | 1 | 5 | 5.00 | |
20 | Youth (14-18) Cow Horse | Limestone Fall Clinic & Show | 1 | 3 | 3.00 | |
Total Class Points | 8.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Limestone Salute to Mom Place: 1 Entries: 5 Points: 5.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Limestone Fall Clinic & Show Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 8.00 |