No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
25 | Youth (8-13) Pleasure | Limestone Salute to Mom | 4 | 6 | 3.00 | |
25 | Youth (8-13) Pleasure | Limestone Fall Clinic & Show | 2 | 4 | 3.00 | |
Total Class Points | 6.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Limestone Salute to Mom Place: 4 Entries: 6 Points: 3.00 |
No: 25 Class: Youth (8-13) Pleasure Show: Limestone Fall Clinic & Show Place: 2 Entries: 4 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Youth (8-13) Reining | Limestone Salute to Mom | 5 | 6 | 2.00 | |
27 | Youth (8-13) Reining | Limestone Fall Clinic & Show | 2 | 5 | 4.00 | |
Total Class Points | 6.00 |
No: 27 Class: Youth (8-13) Reining Show: Limestone Salute to Mom Place: 5 Entries: 6 Points: 2.00 |
No: 27 Class: Youth (8-13) Reining Show: Limestone Fall Clinic & Show Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Youth (8-13) Trail | Limestone Salute to Mom | 2 | 8 | 7.00 | |
26 | Youth (8-13) Trail | Limestone Fall Clinic & Show | 1 | 4 | 4.00 | |
Total Class Points | 11.00 |
No: 26 Class: Youth (8-13) Trail Show: Limestone Salute to Mom Place: 2 Entries: 8 Points: 7.00 |
No: 26 Class: Youth (8-13) Trail Show: Limestone Fall Clinic & Show Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Youth (8-13) Cow Horse | Limestone Salute to Mom | 2 | 3 | 2.00 | |
28 | Youth (8-13) Cow Horse | Limestone Fall Clinic & Show | 1 | 3 | 3.00 | |
Total Class Points | 5.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Limestone Salute to Mom Place: 2 Entries: 3 Points: 2.00 |
No: 28 Class: Youth (8-13) Cow Horse Show: Limestone Fall Clinic & Show Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 5.00 |