No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Novice Pleasure | Tri State Trio September Show | 5 | 8 | 0.00 | |
6 | Novice Pleasure | MTSU Region II Stock Horse 11/16/18 | 8 | 10 | 3.00 | |
6 | Novice Pleasure | MTSU Region II Stock Horse 11/16/18 | 8 | 10 | 3.00 | |
Total Class Points | 6.00 |
No: 18 Class: Novice Pleasure Show: Tri State Trio September Show Place: 5 Entries: 8 Points: 0.00 |
No: 6 Class: Novice Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 8 Entries: 10 Points: 3.00 |
No: 6 Class: Novice Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 8 Entries: 10 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Novice Trail | Tri State Trio September Show | 6 | 7 | 0.00 | |
8 | Novice Trail | MTSU Region II Stock Horse 11/16/18 | 5 | 9 | 5.00 | |
8 | Novice Trail | MTSU Region II Stock Horse 11/16/18 | 7 | 9 | 3.00 | |
Total Class Points | 8.00 |
No: 20 Class: Novice Trail Show: Tri State Trio September Show Place: 6 Entries: 7 Points: 0.00 |
No: 8 Class: Novice Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 5 Entries: 9 Points: 5.00 |
No: 8 Class: Novice Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 7 Entries: 9 Points: 3.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Novice Reining | Tri State Trio September Show | 6 | 7 | 0.00 | |
7 | Novice Reining | MTSU Region II Stock Horse 11/16/18 | 5 | 8 | 4.00 | |
7 | Novice Reining | MTSU Region II Stock Horse 11/16/18 | 6 | 8 | 3.00 | |
Total Class Points | 7.00 |
No: 19 Class: Novice Reining Show: Tri State Trio September Show Place: 6 Entries: 7 Points: 0.00 |
No: 7 Class: Novice Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 5 Entries: 8 Points: 4.00 |
No: 7 Class: Novice Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Novice Cow Horse | Tri State Trio September Show | 5 | 7 | 0.00 | |
5 | Novice Cow Horse | MTSU Region II Stock Horse 11/16/18 | 4 | 8 | 5.00 | |
5 | Novice Cow Horse | MTSU Region II Stock Horse 11/16/18 | 6 | 8 | 3.00 | |
Total Class Points | 8.00 |
No: 17 Class: Novice Cow Horse Show: Tri State Trio September Show Place: 5 Entries: 7 Points: 0.00 |
No: 5 Class: Novice Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 8 Points: 5.00 |
No: 5 Class: Novice Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 6 Entries: 8 Points: 3.00 |
Total Class Points: 8.00 |