No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Non Pro Reining | MTSU Region II Stock Horse 11/16/18 | 3 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 18 Class: Non Pro Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 3 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Ltd NP Trail | MTSU Region II Stock Horse 11/16/18 | 4 | 4 | 1.00 | |
22 | Ltd NP Trail | MTSU Region II Stock Horse 11/16/18 | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 22 Class: Ltd NP Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 4 Points: 1.00 |
No: 22 Class: Ltd NP Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Ltd NP Reining | MTSU Region II Stock Horse 11/16/18 | 4 | 4 | 1.00 | |
21 | Ltd NP Reining | MTSU Region II Stock Horse 11/16/18 | 4 | 4 | 1.00 | |
Total Class Points | 2.00 |
No: 21 Class: Ltd NP Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 4 Points: 1.00 |
No: 21 Class: Ltd NP Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 2.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 4 | 10 | 7.00 | |
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 2 | 10 | 9.00 | |
Total Class Points | 16.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 10 Points: 7.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 2 Entries: 10 Points: 9.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
29 | Green Horse Trail | MTSU Region II Stock Horse 11/16/18 | 2 | 7 | 6.00 | |
29 | Green Horse Trail | MTSU Region II Stock Horse 11/16/18 | 2 | 7 | 6.00 | |
Total Class Points | 12.00 |
No: 29 Class: Green Horse Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 2 Entries: 7 Points: 6.00 |
No: 29 Class: Green Horse Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 8 | 10 | 3.00 | |
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 8 | 10 | 3.00 | |
Total Class Points | 6.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 8 Entries: 10 Points: 3.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 8 Entries: 10 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Green Horse Cow Horse | MTSU Region II Stock Horse 11/16/18 | 1 | 9 | 9.00 | |
26 | Green Horse Cow Horse | MTSU Region II Stock Horse 11/16/18 | 2 | 9 | 8.00 | |
Total Class Points | 17.00 |
No: 26 Class: Green Horse Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 1 Entries: 9 Points: 9.00 |
No: 26 Class: Green Horse Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 2 Entries: 9 Points: 8.00 |
Total Class Points: 17.00 |