No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 9 | 10 | 2.00 | |
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 7 | 10 | 4.00 | |
Total Class Points | 6.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 9 Entries: 10 Points: 2.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 7 Entries: 10 Points: 4.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 10 | 10 | 1.00 | |
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 10 | 10 | 1.00 | |
Total Class Points | 2.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 10 Entries: 10 Points: 1.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 10 Entries: 10 Points: 1.00 |
Total Class Points: 2.00 |