No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 3 | 10 | 8.00 | |
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 2 | 10 | 9.00 | |
Total Class Points | 17.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 3 Entries: 10 Points: 8.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 2 Entries: 10 Points: 9.00 |
Total Class Points: 17.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 3 | 10 | 8.00 | |
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 4 | 10 | 7.00 | |
Total Class Points | 15.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 3 Entries: 10 Points: 8.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 10 Points: 7.00 |
Total Class Points: 15.00 |