No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Ltd NP Pleasure | TNSHA Region 2 Championship 2021 | 5 | 5 | 0.00 | |
9 | Ltd NP Pleasure | TNSHA Region 2 Championship 2021 | 3 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 9 Class: Ltd NP Pleasure Show: TNSHA Region 2 Championship 2021 Place: 5 Entries: 5 Points: 0.00 |
No: 9 Class: Ltd NP Pleasure Show: TNSHA Region 2 Championship 2021 Place: 3 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Ltd NP Trail | TNSHA Region 2 Championship 2021 | 5 | 6 | 0.00 | |
10 | Ltd NP Trail | TNSHA Region 2 Championship 2021 | 5 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 10 Class: Ltd NP Trail Show: TNSHA Region 2 Championship 2021 Place: 5 Entries: 6 Points: 0.00 |
No: 10 Class: Ltd NP Trail Show: TNSHA Region 2 Championship 2021 Place: 5 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Ltd NP Reining | TNSHA Region 2 Championship 2021 | 4 | 5 | 0.00 | |
11 | Ltd NP Reining | TNSHA Region 2 Championship 2021 | 4 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 11 Class: Ltd NP Reining Show: TNSHA Region 2 Championship 2021 Place: 4 Entries: 5 Points: 0.00 |
No: 11 Class: Ltd NP Reining Show: TNSHA Region 2 Championship 2021 Place: 4 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Ltd NP Cow Horse | TNSHA Region 2 Championship 2021 | 2 | 5 | 0.00 | |
12 | Ltd NP Cow Horse | TNSHA Region 2 Championship 2021 | 1 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 12 Class: Ltd NP Cow Horse Show: TNSHA Region 2 Championship 2021 Place: 2 Entries: 5 Points: 0.00 |
No: 12 Class: Ltd NP Cow Horse Show: TNSHA Region 2 Championship 2021 Place: 1 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | Region 2 Championship 2020 | 5 | 6 | 2.00 | |
17 | Youth (14-18) Pleasure | Region 2 Championship 2020 | 5 | 6 | 2.00 | |
Total Class Points | 4.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Region 2 Championship 2020 Place: 5 Entries: 6 Points: 2.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Region 2 Championship 2020 Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | Region 2 Championship 2020 | 2 | 6 | 5.00 | |
18 | Youth (14-18) Trail | Region 2 Championship 2020 | 2 | 6 | 5.00 | |
Total Class Points | 10.00 |
No: 18 Class: Youth (14-18) Trail Show: Region 2 Championship 2020 Place: 2 Entries: 6 Points: 5.00 |
No: 18 Class: Youth (14-18) Trail Show: Region 2 Championship 2020 Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 10.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | Region 2 Championship 2020 | 3 | 6 | 4.00 | |
19 | Youth (14-18) Reining | Region 2 Championship 2020 | 3 | 6 | 4.00 | |
Total Class Points | 8.00 |
No: 19 Class: Youth (14-18) Reining Show: Region 2 Championship 2020 Place: 3 Entries: 6 Points: 4.00 |
No: 19 Class: Youth (14-18) Reining Show: Region 2 Championship 2020 Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | Region 2 Championship 2020 | 4 | 6 | 3.00 | |
20 | Youth (14-18) Cow Horse | Region 2 Championship 2020 | 2 | 6 | 5.00 | |
Total Class Points | 8.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Region 2 Championship 2020 Place: 4 Entries: 6 Points: 3.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Region 2 Championship 2020 Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Youth (14-18) Pleasure | 2019 MTSU April Show | 4 | 6 | 3.00 | |
17 | Youth (14-18) Pleasure | TNSHA Clinic & Show | 5 | 6 | 2.00 | |
17 | Youth (14-18) Pleasure | Wilson Co Fair | 7 | 7 | 1.00 | |
17 | Youth (14-18) Pleasure | TNSHA Lebanon September Show | 3 | 4 | 2.00 | |
17 | Youth (14-18) Pleasure | MTSU Region 2 Championship | 3 | 6 | 4.00 | |
17 | Youth (14-18) Pleasure | MTSU Region 2 Championship | 3 | 6 | 4.00 | |
Total Class Points | 16.00 |
No: 17 Class: Youth (14-18) Pleasure Show: 2019 MTSU April Show Place: 4 Entries: 6 Points: 3.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA Clinic & Show Place: 5 Entries: 6 Points: 2.00 |
No: 17 Class: Youth (14-18) Pleasure Show: Wilson Co Fair Place: 7 Entries: 7 Points: 1.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA Lebanon September Show Place: 3 Entries: 4 Points: 2.00 |
No: 17 Class: Youth (14-18) Pleasure Show: MTSU Region 2 Championship Place: 3 Entries: 6 Points: 4.00 |
No: 17 Class: Youth (14-18) Pleasure Show: MTSU Region 2 Championship Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Youth (14-18) Trail | 2019 MTSU April Show | 5 | 5 | 1.00 | |
18 | Youth (14-18) Trail | TNSHA Clinic & Show | 4 | 6 | 3.00 | |
18 | Youth (14-18) Trail | Wilson Co Fair | 5 | 6 | 2.00 | |
18 | Youth (14-18) Trail | TNSHA Lebanon September Show | 3 | 4 | 2.00 | |
18 | Youth (14-18) Trail | MTSU Region 2 Championship | 5 | 6 | 2.00 | |
18 | Youth (14-18) Trail | MTSU Region 2 Championship | 5 | 6 | 2.00 | |
Total Class Points | 12.00 |
No: 18 Class: Youth (14-18) Trail Show: 2019 MTSU April Show Place: 5 Entries: 5 Points: 1.00 |
No: 18 Class: Youth (14-18) Trail Show: TNSHA Clinic & Show Place: 4 Entries: 6 Points: 3.00 |
No: 18 Class: Youth (14-18) Trail Show: Wilson Co Fair Place: 5 Entries: 6 Points: 2.00 |
No: 18 Class: Youth (14-18) Trail Show: TNSHA Lebanon September Show Place: 3 Entries: 4 Points: 2.00 |
No: 18 Class: Youth (14-18) Trail Show: MTSU Region 2 Championship Place: 5 Entries: 6 Points: 2.00 |
No: 18 Class: Youth (14-18) Trail Show: MTSU Region 2 Championship Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Youth (14-18) Reining | 2019 MTSU April Show | 4 | 6 | 3.00 | |
19 | Youth (14-18) Reining | TNSHA Clinic & Show | 5 | 6 | 2.00 | |
19 | Youth (14-18) Reining | Wilson Co Fair | 5 | 6 | 2.00 | |
19 | Youth (14-18) Reining | TNSHA Lebanon September Show | 2 | 4 | 3.00 | |
19 | Youth (14-18) Reining | MTSU Region 2 Championship | 3 | 4 | 2.00 | |
19 | Youth (14-18) Reining | MTSU Region 2 Championship | 3 | 4 | 2.00 | |
Total Class Points | 14.00 |
No: 19 Class: Youth (14-18) Reining Show: 2019 MTSU April Show Place: 4 Entries: 6 Points: 3.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA Clinic & Show Place: 5 Entries: 6 Points: 2.00 |
No: 19 Class: Youth (14-18) Reining Show: Wilson Co Fair Place: 5 Entries: 6 Points: 2.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA Lebanon September Show Place: 2 Entries: 4 Points: 3.00 |
No: 19 Class: Youth (14-18) Reining Show: MTSU Region 2 Championship Place: 3 Entries: 4 Points: 2.00 |
No: 19 Class: Youth (14-18) Reining Show: MTSU Region 2 Championship Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Youth (14-18) Cow Horse | 2019 MTSU April Show | 6 | 6 | 1.00 | |
20 | Youth (14-18) Cow Horse | TNSHA Clinic & Show | 2 | 6 | 5.00 | |
20 | Youth (14-18) Cow Horse | Wilson Co Fair | 1 | 6 | 6.00 | |
20 | Youth (14-18) Cow Horse | TNSHA Lebanon September Show | 1 | 4 | 4.00 | |
20 | Youth (14-18) Cow Horse | MTSU Region 2 Championship | 4 | 5 | 2.00 | |
20 | Youth (14-18) Cow Horse | MTSU Region 2 Championship | 4 | 5 | 2.00 | |
Total Class Points | 20.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: 2019 MTSU April Show Place: 6 Entries: 6 Points: 1.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA Clinic & Show Place: 2 Entries: 6 Points: 5.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: Wilson Co Fair Place: 1 Entries: 6 Points: 6.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA Lebanon September Show Place: 1 Entries: 4 Points: 4.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: MTSU Region 2 Championship Place: 4 Entries: 5 Points: 2.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: MTSU Region 2 Championship Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 20.00 |