No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | 2019 MTSU April Show | 8 | 11 | 4.00 | |
21 | Green Horse Pleasure | TNSHA Clinic & Show | 3 | 4 | 2.00 | |
Total Class Points | 6.00 |
No: 21 Class: Green Horse Pleasure Show: 2019 MTSU April Show Place: 8 Entries: 11 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Clinic & Show Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | 2019 MTSU April Show | 11 | 11 | 1.00 | |
22 | Green Horse Trail | TNSHA Clinic & Show | 1 | 4 | 4.00 | |
Total Class Points | 5.00 |
No: 22 Class: Green Horse Trail Show: 2019 MTSU April Show Place: 11 Entries: 11 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Clinic & Show Place: 1 Entries: 4 Points: 4.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | 2019 MTSU April Show | 8 | 9 | 2.00 | |
23 | Green Horse Reining | TNSHA Clinic & Show | 4 | 4 | 1.00 | |
Total Class Points | 3.00 |
No: 23 Class: Green Horse Reining Show: 2019 MTSU April Show Place: 8 Entries: 9 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Clinic & Show Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | 2019 MTSU April Show | 9 | 9 | 1.00 | |
24 | Green Horse Cow Horse | TNSHA Clinic & Show | 1 | 3 | 3.00 | |
Total Class Points | 4.00 |
No: 24 Class: Green Horse Cow Horse Show: 2019 MTSU April Show Place: 9 Entries: 9 Points: 1.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Clinic & Show Place: 1 Entries: 3 Points: 3.00 |
Total Class Points: 4.00 |