No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 2 | 44 | 43.00 | |
23 | Green Horse Open Reining | WSSH Summer Kick Off Clinic & Show | 4 | 35 | 32.00 | |
Total Class Points | 75.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 2 Entries: 44 Points: 43.00 |
No: 23 Class: Green Horse Open Reining Show: WSSH Summer Kick Off Clinic & Show Place: 4 Entries: 35 Points: 32.00 |
Total Class Points: 75.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 3 | 40 | 38.00 | |
24 | Green Horse Open Cow Horse | WSSH Summer Kick Off Clinic & Show | 1 | 36 | 36.00 | |
Total Class Points | 74.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 3 Entries: 40 Points: 38.00 |
No: 24 Class: Green Horse Open Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 1 Entries: 36 Points: 36.00 |
Total Class Points: 74.00 |