No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Wind River show #2 | 7 | 7 | 1.00 | |
23 | Green Horse Reining | Wind River Show 3 | 6 | 10 | 5.00 | |
Total Class Points | 6.00 |
No: 23 Class: Green Horse Reining Show: Wind River show #2 Place: 7 Entries: 7 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Wind River Show 3 Place: 6 Entries: 10 Points: 5.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | Wind River show #2 | 6 | 8 | 3.00 | |
24 | Green Horse Cow Horse | Wind River Show 3 | 7 | 8 | 2.00 | |
Total Class Points | 5.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River show #2 Place: 6 Entries: 8 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Show 3 Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 5.00 |