No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Summer Blast Clinic & Show | 13 | 31 | 19.00 | |
23 | Green Horse Reining | WSSH Summer Extravaganza Clinic & Show | 17 | 30 | 14.00 | |
Total Class Points | 33.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Blast Clinic & Show Place: 13 Entries: 31 Points: 19.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Extravaganza Clinic & Show Place: 17 Entries: 30 Points: 14.00 |
Total Class Points: 33.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Summer Blast Clinic & Show | 27 | 31 | 5.00 | |
24 | Green Horse Cow Horse | WSSH Summer Extravaganza Clinic & Show | 21 | 25 | 5.00 | |
Total Class Points | 10.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Blast Clinic & Show Place: 27 Entries: 31 Points: 5.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Extravaganza Clinic & Show Place: 21 Entries: 25 Points: 5.00 |
Total Class Points: 10.00 |