No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | MTSU Region 2 Championship | 10 | 12 | 3.00 | |
13 | Novice Pleasure | MTSU Region 2 Championship | 11 | 12 | 2.00 | |
Total Class Points | 5.00 |
No: 13 Class: Novice Pleasure Show: MTSU Region 2 Championship Place: 10 Entries: 12 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: MTSU Region 2 Championship Place: 11 Entries: 12 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | MTSU Region 2 Championship | 11 | 14 | 4.00 | |
14 | Novice Trail | MTSU Region 2 Championship | 12 | 14 | 3.00 | |
Total Class Points | 7.00 |
No: 14 Class: Novice Trail Show: MTSU Region 2 Championship Place: 11 Entries: 14 Points: 4.00 |
No: 14 Class: Novice Trail Show: MTSU Region 2 Championship Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 7.00 |