No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | MTSU Region 2 Championship | 1 | 13 | 13.00 | |
15 | Novice Reining | MTSU Region 2 Championship | 1 | 13 | 13.00 | |
Total Class Points | 26.00 |
No: 15 Class: Novice Reining Show: MTSU Region 2 Championship Place: 1 Entries: 13 Points: 13.00 |
No: 15 Class: Novice Reining Show: MTSU Region 2 Championship Place: 1 Entries: 13 Points: 13.00 |
Total Class Points: 26.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
16 | Novice Cow Horse | MTSU Region 2 Championship | 6 | 13 | 8.00 | |
16 | Novice Cow Horse | MTSU Region 2 Championship | 5 | 13 | 9.00 | |
Total Class Points | 17.00 |
No: 16 Class: Novice Cow Horse Show: MTSU Region 2 Championship Place: 6 Entries: 13 Points: 8.00 |
No: 16 Class: Novice Cow Horse Show: MTSU Region 2 Championship Place: 5 Entries: 13 Points: 9.00 |
Total Class Points: 17.00 |