No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | MTSU Region 2 Championship | 8 | 10 | 3.00 | |
21 | Green Horse Pleasure | MTSU Region 2 Championship | 8 | 10 | 3.00 | |
Total Class Points | 6.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 8 Entries: 10 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 8 Entries: 10 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | MTSU Region 2 Championship | 8 | 11 | 4.00 | |
22 | Green Horse Trail | MTSU Region 2 Championship | 8 | 11 | 4.00 | |
Total Class Points | 8.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 8 Entries: 11 Points: 4.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 8 Entries: 11 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | MTSU Region 2 Championship | 8 | 10 | 3.00 | |
23 | Green Horse Reining | MTSU Region 2 Championship | 7 | 10 | 4.00 | |
Total Class Points | 7.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 8 Entries: 10 Points: 3.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 7 Entries: 10 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 5 | 10 | 6.00 | |
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 7 | 10 | 4.00 | |
Total Class Points | 10.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 5 Entries: 10 Points: 6.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 7 Entries: 10 Points: 4.00 |
Total Class Points: 10.00 |