No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Youth (8-13) Reining | MTSU Region 2 Championship | 3 | 7 | 5.00 | |
27 | Youth (8-13) Reining | MTSU Region 2 Championship | 1 | 7 | 7.00 | |
Total Class Points | 12.00 |
No: 27 Class: Youth (8-13) Reining Show: MTSU Region 2 Championship Place: 3 Entries: 7 Points: 5.00 |
No: 27 Class: Youth (8-13) Reining Show: MTSU Region 2 Championship Place: 1 Entries: 7 Points: 7.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Youth (8-13) Trail | MTSU Region 2 Championship | 4 | 7 | 4.00 | |
26 | Youth (8-13) Trail | MTSU Region 2 Championship | 4 | 7 | 4.00 | |
Total Class Points | 8.00 |
No: 26 Class: Youth (8-13) Trail Show: MTSU Region 2 Championship Place: 4 Entries: 7 Points: 4.00 |
No: 26 Class: Youth (8-13) Trail Show: MTSU Region 2 Championship Place: 4 Entries: 7 Points: 4.00 |
Total Class Points: 8.00 |