No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Non Pro Pleasure | TNSHA March 2024 | 3 | 4 | 2.00 | |
9 | Non Pro Pleasure | TNSHA August 2024 | 2 | 2 | 1.00 | |
9 | Non Pro Pleasure | TNSHA October, 2024 | 3 | 5 | 3.00 | |
Total Class Points | 6.00 |
No: 9 Class: Non Pro Pleasure Show: TNSHA March 2024 Place: 3 Entries: 4 Points: 2.00 |
No: 9 Class: Non Pro Pleasure Show: TNSHA August 2024 Place: 2 Entries: 2 Points: 1.00 |
No: 9 Class: Non Pro Pleasure Show: TNSHA October, 2024 Place: 3 Entries: 5 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Non Pro Trail | TNSHA March 2024 | 1 | 4 | 4.00 | |
10 | Non Pro Trail | TNSHA August 2024 | 2 | 3 | 2.00 | |
10 | Non Pro Trail | TNSHA October, 2024 | 1 | 5 | 5.00 | |
Total Class Points | 11.00 |
No: 10 Class: Non Pro Trail Show: TNSHA March 2024 Place: 1 Entries: 4 Points: 4.00 |
No: 10 Class: Non Pro Trail Show: TNSHA August 2024 Place: 2 Entries: 3 Points: 2.00 |
No: 10 Class: Non Pro Trail Show: TNSHA October, 2024 Place: 1 Entries: 5 Points: 5.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Non Pro Reining | TNSHA March 2024 | 1 | 5 | 5.00 | |
11 | Non Pro Reining | TNSHA August 2024 | 1 | 6 | 6.00 | |
11 | Non Pro Reining | TNSHA October, 2024 | 3 | 5 | 3.00 | |
Total Class Points | 14.00 |
No: 11 Class: Non Pro Reining Show: TNSHA March 2024 Place: 1 Entries: 5 Points: 5.00 |
No: 11 Class: Non Pro Reining Show: TNSHA August 2024 Place: 1 Entries: 6 Points: 6.00 |
No: 11 Class: Non Pro Reining Show: TNSHA October, 2024 Place: 3 Entries: 5 Points: 3.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Non Pro Cow Horse | TNSHA March 2024 | 5 | 7 | 3.00 | |
12 | Non Pro Cow Horse | TNSHA August 2024 | 3 | 3 | 1.00 | |
12 | Non Pro Cow Horse | TNSHA October, 2024 | 5 | 6 | 2.00 | |
Total Class Points | 6.00 |
No: 12 Class: Non Pro Cow Horse Show: TNSHA March 2024 Place: 5 Entries: 7 Points: 3.00 |
No: 12 Class: Non Pro Cow Horse Show: TNSHA August 2024 Place: 3 Entries: 3 Points: 1.00 |
No: 12 Class: Non Pro Cow Horse Show: TNSHA October, 2024 Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Non Pro Pleasure | TNSH March Clinic & Show | 5 | 5 | 1.00 | |
9 | Non Pro Pleasure | TNSHA July 2023 | 4 | 6 | 3.00 | |
9 | Non Pro Pleasure | TNSHA Region 2 Championship | 3 | 4 | 2.00 | |
Total Class Points | 6.00 |
No: 9 Class: Non Pro Pleasure Show: TNSH March Clinic & Show Place: 5 Entries: 5 Points: 1.00 |
No: 9 Class: Non Pro Pleasure Show: TNSHA July 2023 Place: 4 Entries: 6 Points: 3.00 |
No: 9 Class: Non Pro Pleasure Show: TNSHA Region 2 Championship Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Non Pro Trail | TNSH March Clinic & Show | 4 | 5 | 2.00 | |
10 | Non Pro Trail | TNSHA July 2023 | 5 | 6 | 2.00 | |
10 | Non Pro Trail | TNSHA Region 2 Championship | 2 | 3 | 2.00 | |
Total Class Points | 6.00 |
No: 10 Class: Non Pro Trail Show: TNSH March Clinic & Show Place: 4 Entries: 5 Points: 2.00 |
No: 10 Class: Non Pro Trail Show: TNSHA July 2023 Place: 5 Entries: 6 Points: 2.00 |
No: 10 Class: Non Pro Trail Show: TNSHA Region 2 Championship Place: 2 Entries: 3 Points: 2.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Non Pro Reining | TNSH March Clinic & Show | 3 | 5 | 3.00 | |
11 | Non Pro Reining | TNSHA July 2023 | 5 | 6 | 2.00 | |
11 | Non Pro Reining | TNSHA Region 2 Championship | 1 | 2 | 2.00 | |
Total Class Points | 7.00 |
No: 11 Class: Non Pro Reining Show: TNSH March Clinic & Show Place: 3 Entries: 5 Points: 3.00 |
No: 11 Class: Non Pro Reining Show: TNSHA July 2023 Place: 5 Entries: 6 Points: 2.00 |
No: 11 Class: Non Pro Reining Show: TNSHA Region 2 Championship Place: 1 Entries: 2 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Non Pro Cow Horse | TNSH March Clinic & Show | 4 | 5 | 2.00 | |
12 | Non Pro Cow Horse | TNSHA Region 2 Championship | 3 | 4 | 2.00 | |
Total Class Points | 4.00 |
No: 12 Class: Non Pro Cow Horse Show: TNSH March Clinic & Show Place: 4 Entries: 5 Points: 2.00 |
No: 12 Class: Non Pro Cow Horse Show: TNSHA Region 2 Championship Place: 3 Entries: 4 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
9 | Ltd NP Pleasure | TNSHA October 2020 | 13 | 14 | 2.00 | |
9 | Ltd NP Pleasure | Region 2 Championship 2020 | 11 | 14 | 4.00 | |
9 | Ltd NP Pleasure | Region 2 Championship 2020 | 9 | 14 | 6.00 | |
Total Class Points | 12.00 |
No: 9 Class: Ltd NP Pleasure Show: TNSHA October 2020 Place: 13 Entries: 14 Points: 2.00 |
No: 9 Class: Ltd NP Pleasure Show: Region 2 Championship 2020 Place: 11 Entries: 14 Points: 4.00 |
No: 9 Class: Ltd NP Pleasure Show: Region 2 Championship 2020 Place: 9 Entries: 14 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
10 | Ltd NP Trail | TNSHA October 2020 | 10 | 13 | 4.00 | |
10 | Ltd NP Trail | Region 2 Championship 2020 | 8 | 16 | 9.00 | |
10 | Ltd NP Trail | Region 2 Championship 2020 | 8 | 16 | 9.00 | |
Total Class Points | 22.00 |
No: 10 Class: Ltd NP Trail Show: TNSHA October 2020 Place: 10 Entries: 13 Points: 4.00 |
No: 10 Class: Ltd NP Trail Show: Region 2 Championship 2020 Place: 8 Entries: 16 Points: 9.00 |
No: 10 Class: Ltd NP Trail Show: Region 2 Championship 2020 Place: 8 Entries: 16 Points: 9.00 |
Total Class Points: 22.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
11 | Ltd NP Reining | TNSHA October 2020 | 7 | 13 | 7.00 | |
11 | Ltd NP Reining | Region 2 Championship 2020 | 10 | 15 | 6.00 | |
11 | Ltd NP Reining | Region 2 Championship 2020 | 9 | 15 | 7.00 | |
Total Class Points | 20.00 |
No: 11 Class: Ltd NP Reining Show: TNSHA October 2020 Place: 7 Entries: 13 Points: 7.00 |
No: 11 Class: Ltd NP Reining Show: Region 2 Championship 2020 Place: 10 Entries: 15 Points: 6.00 |
No: 11 Class: Ltd NP Reining Show: Region 2 Championship 2020 Place: 9 Entries: 15 Points: 7.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
12 | Ltd NP Cow Horse | TNSHA October 2020 | 9 | 15 | 7.00 | |
12 | Ltd NP Cow Horse | Region 2 Championship 2020 | 14 | 14 | 1.00 | |
12 | Ltd NP Cow Horse | Region 2 Championship 2020 | 12 | 14 | 3.00 | |
Total Class Points | 11.00 |
No: 12 Class: Ltd NP Cow Horse Show: TNSHA October 2020 Place: 9 Entries: 15 Points: 7.00 |
No: 12 Class: Ltd NP Cow Horse Show: Region 2 Championship 2020 Place: 14 Entries: 14 Points: 1.00 |
No: 12 Class: Ltd NP Cow Horse Show: Region 2 Championship 2020 Place: 12 Entries: 14 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | 2019 MTSU April Show | 11 | 11 | 1.00 | |
21 | Green Horse Pleasure | MTSU Region 2 Championship | 5 | 10 | 6.00 | |
21 | Green Horse Pleasure | MTSU Region 2 Championship | 9 | 10 | 2.00 | |
Total Class Points | 9.00 |
No: 21 Class: Green Horse Pleasure Show: 2019 MTSU April Show Place: 11 Entries: 11 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 5 Entries: 10 Points: 6.00 |
No: 21 Class: Green Horse Pleasure Show: MTSU Region 2 Championship Place: 9 Entries: 10 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | 2019 MTSU April Show | 5 | 11 | 7.00 | |
22 | Green Horse Trail | MTSU Region 2 Championship | 5 | 11 | 7.00 | |
22 | Green Horse Trail | MTSU Region 2 Championship | 6 | 11 | 6.00 | |
Total Class Points | 20.00 |
No: 22 Class: Green Horse Trail Show: 2019 MTSU April Show Place: 5 Entries: 11 Points: 7.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 5 Entries: 11 Points: 7.00 |
No: 22 Class: Green Horse Trail Show: MTSU Region 2 Championship Place: 6 Entries: 11 Points: 6.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | 2019 MTSU April Show | 5 | 9 | 5.00 | |
23 | Green Horse Reining | MTSU Region 2 Championship | 5 | 10 | 6.00 | |
23 | Green Horse Reining | MTSU Region 2 Championship | 3 | 10 | 8.00 | |
Total Class Points | 19.00 |
No: 23 Class: Green Horse Reining Show: 2019 MTSU April Show Place: 5 Entries: 9 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 5 Entries: 10 Points: 6.00 |
No: 23 Class: Green Horse Reining Show: MTSU Region 2 Championship Place: 3 Entries: 10 Points: 8.00 |
Total Class Points: 19.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | 2019 MTSU April Show | 4 | 9 | 6.00 | |
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 1 | 10 | 10.00 | |
24 | Green Horse Cow Horse | MTSU Region 2 Championship | 3 | 10 | 8.00 | |
Total Class Points | 24.00 |
No: 24 Class: Green Horse Cow Horse Show: 2019 MTSU April Show Place: 4 Entries: 9 Points: 6.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 1 Entries: 10 Points: 10.00 |
No: 24 Class: Green Horse Cow Horse Show: MTSU Region 2 Championship Place: 3 Entries: 10 Points: 8.00 |
Total Class Points: 24.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Green Horse Pleasure | MTSU ASHA SPRING FLING | 6 | 7 | 2.00 | |
20 | Green Horse Pleasure | MTSU ASHA SPRING FLING | 6 | 7 | 2.00 | |
27 | Green Horse Pleasure | Tri State Trio September Show | 5 | 7 | 3.00 | |
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 8 | 10 | 3.00 | |
27 | Green Horse Pleasure | MTSU Region II Stock Horse 11/16/18 | 9 | 10 | 2.00 | |
Total Class Points | 12.00 |
No: 20 Class: Green Horse Pleasure Show: MTSU ASHA SPRING FLING Place: 6 Entries: 7 Points: 2.00 |
No: 20 Class: Green Horse Pleasure Show: MTSU ASHA SPRING FLING Place: 6 Entries: 7 Points: 2.00 |
No: 27 Class: Green Horse Pleasure Show: Tri State Trio September Show Place: 5 Entries: 7 Points: 3.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 8 Entries: 10 Points: 3.00 |
No: 27 Class: Green Horse Pleasure Show: MTSU Region II Stock Horse 11/16/18 Place: 9 Entries: 10 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Green Horse Trail | MTSU ASHA SPRING FLING | 4 | 6 | 3.00 | |
19 | Green Horse Trail | MTSU ASHA SPRING FLING | 4 | 6 | 3.00 | |
28 | Green Horse Trail | Tri State Trio September Show | 1 | 7 | 7.00 | |
29 | Green Horse Trail | MTSU Region II Stock Horse 11/16/18 | 4 | 7 | 4.00 | |
29 | Green Horse Trail | MTSU Region II Stock Horse 11/16/18 | 5 | 7 | 3.00 | |
Total Class Points | 20.00 |
No: 19 Class: Green Horse Trail Show: MTSU ASHA SPRING FLING Place: 4 Entries: 6 Points: 3.00 |
No: 19 Class: Green Horse Trail Show: MTSU ASHA SPRING FLING Place: 4 Entries: 6 Points: 3.00 |
No: 28 Class: Green Horse Trail Show: Tri State Trio September Show Place: 1 Entries: 7 Points: 7.00 |
No: 29 Class: Green Horse Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 4 Entries: 7 Points: 4.00 |
No: 29 Class: Green Horse Trail Show: MTSU Region II Stock Horse 11/16/18 Place: 5 Entries: 7 Points: 3.00 |
Total Class Points: 20.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Green Horse Reining | MTSU ASHA SPRING FLING | 6 | 7 | 2.00 | |
18 | Green Horse Reining | MTSU ASHA SPRING FLING | 6 | 7 | 2.00 | |
26 | Green Horse Reining | Tri State Trio September Show | 6 | 7 | 2.00 | |
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 5 | 10 | 6.00 | |
28 | Green Horse Reining | MTSU Region II Stock Horse 11/16/18 | 5 | 10 | 6.00 | |
Total Class Points | 18.00 |
No: 18 Class: Green Horse Reining Show: MTSU ASHA SPRING FLING Place: 6 Entries: 7 Points: 2.00 |
No: 18 Class: Green Horse Reining Show: MTSU ASHA SPRING FLING Place: 6 Entries: 7 Points: 2.00 |
No: 26 Class: Green Horse Reining Show: Tri State Trio September Show Place: 6 Entries: 7 Points: 2.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 5 Entries: 10 Points: 6.00 |
No: 28 Class: Green Horse Reining Show: MTSU Region II Stock Horse 11/16/18 Place: 5 Entries: 10 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Green Horse Cow Horse | MTSU ASHA SPRING FLING | 4 | 5 | 2.00 | |
17 | Green Horse Cow Horse | MTSU ASHA SPRING FLING | 4 | 5 | 2.00 | |
25 | Green Horse Cow Horse | Tri State Trio September Show | 2 | 8 | 7.00 | |
26 | Green Horse Cow Horse | MTSU Region II Stock Horse 11/16/18 | 7 | 9 | 3.00 | |
26 | Green Horse Cow Horse | MTSU Region II Stock Horse 11/16/18 | 7 | 9 | 3.00 | |
Total Class Points | 17.00 |
No: 17 Class: Green Horse Cow Horse Show: MTSU ASHA SPRING FLING Place: 4 Entries: 5 Points: 2.00 |
No: 17 Class: Green Horse Cow Horse Show: MTSU ASHA SPRING FLING Place: 4 Entries: 5 Points: 2.00 |
No: 25 Class: Green Horse Cow Horse Show: Tri State Trio September Show Place: 2 Entries: 8 Points: 7.00 |
No: 26 Class: Green Horse Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 7 Entries: 9 Points: 3.00 |
No: 26 Class: Green Horse Cow Horse Show: MTSU Region II Stock Horse 11/16/18 Place: 7 Entries: 9 Points: 3.00 |
Total Class Points: 17.00 |