No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | WSSH Spring Classic Clinic & Show | 87 | 89 | 3.00 | |
13 | Novice Pleasure | WSSH Summer Kick Off Clinic & Show | 86 | 88 | 3.00 | |
Total Class Points | 6.00 |
No: 13 Class: Novice Pleasure Show: WSSH Spring Classic Clinic & Show Place: 87 Entries: 89 Points: 3.00 |
No: 13 Class: Novice Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 86 Entries: 88 Points: 3.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
14 | Novice Trail | WSSH Spring Classic Clinic & Show | 25 | 80 | 56.00 | |
14 | Novice Trail | WSSH Summer Kick Off Clinic & Show | 5 | 80 | 76.00 | |
Total Class Points | 132.00 |
No: 14 Class: Novice Trail Show: WSSH Spring Classic Clinic & Show Place: 25 Entries: 80 Points: 56.00 |
No: 14 Class: Novice Trail Show: WSSH Summer Kick Off Clinic & Show Place: 5 Entries: 80 Points: 76.00 |
Total Class Points: 132.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
15 | Novice Reining | WSSH Spring Classic Clinic & Show | 35 | 71 | 37.00 | |
15 | Novice Reining | WSSH Summer Kick Off Clinic & Show | 67 | 72 | 6.00 | |
Total Class Points | 43.00 |
No: 15 Class: Novice Reining Show: WSSH Spring Classic Clinic & Show Place: 35 Entries: 71 Points: 37.00 |
No: 15 Class: Novice Reining Show: WSSH Summer Kick Off Clinic & Show Place: 67 Entries: 72 Points: 6.00 |
Total Class Points: 43.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 12 | 54 | 43.00 | |
21 | Green Horse Pleasure | WSSH Summer Kick Off Clinic & Show | 40 | 52 | 13.00 | |
Total Class Points | 56.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 12 Entries: 54 Points: 43.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Summer Kick Off Clinic & Show Place: 40 Entries: 52 Points: 13.00 |
Total Class Points: 56.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | WSSH Spring Classic Clinic & Show | 25 | 45 | 21.00 | |
22 | Green Horse Trail | WSSH Summer Kick Off Clinic & Show | 19 | 50 | 32.00 | |
Total Class Points | 53.00 |
No: 22 Class: Green Horse Trail Show: WSSH Spring Classic Clinic & Show Place: 25 Entries: 45 Points: 21.00 |
No: 22 Class: Green Horse Trail Show: WSSH Summer Kick Off Clinic & Show Place: 19 Entries: 50 Points: 32.00 |
Total Class Points: 53.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 31 | 55 | 25.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 45 | 50 | 6.00 | |
Total Class Points | 31.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 31 Entries: 55 Points: 25.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 45 Entries: 50 Points: 6.00 |
Total Class Points: 31.00 |