No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | WSSH Spring Classic Clinic & Show | 37 | 54 | 18.00 | |
21 | Green Horse Pleasure | WSSH Freedom Reins Clinic & Show | 7 | 29 | 23.00 | |
Total Class Points | 41.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Spring Classic Clinic & Show Place: 37 Entries: 54 Points: 18.00 |
No: 21 Class: Green Horse Pleasure Show: WSSH Freedom Reins Clinic & Show Place: 7 Entries: 29 Points: 23.00 |
Total Class Points: 41.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 26 | 55 | 30.00 | |
23 | Green Horse Reining | WSSH Freedom Reins Clinic & Show | 19 | 26 | 8.00 | |
Total Class Points | 38.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 26 Entries: 55 Points: 30.00 |
No: 23 Class: Green Horse Reining Show: WSSH Freedom Reins Clinic & Show Place: 19 Entries: 26 Points: 8.00 |
Total Class Points: 38.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 13 | 51 | 39.00 | |
24 | Green Horse Cow Horse | WSSH Freedom Reins Clinic & Show | 4 | 27 | 24.00 | |
Total Class Points | 63.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 13 Entries: 51 Points: 39.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Freedom Reins Clinic & Show Place: 4 Entries: 27 Points: 24.00 |
Total Class Points: 63.00 |