No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 30 | 55 | 26.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 40 | 50 | 11.00 | |
Total Class Points | 37.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 30 Entries: 55 Points: 26.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 40 Entries: 50 Points: 11.00 |
Total Class Points: 37.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 38 | 51 | 14.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 45 | 49 | 5.00 | |
Total Class Points | 19.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 38 Entries: 51 Points: 14.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 45 Entries: 49 Points: 5.00 |
Total Class Points: 19.00 |