No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 40 | 55 | 16.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 26 | 50 | 25.00 | |
23 | Green Horse Reining | WSSH Summer Blast Clinic & Show | 5 | 31 | 27.00 | |
23 | Green Horse Reining (a) | WSSH Fall Celebration Clinic & Show | 5 | 38 | 34.00 | |
Total Class Points | 102.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 40 Entries: 55 Points: 16.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 26 Entries: 50 Points: 25.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Blast Clinic & Show Place: 5 Entries: 31 Points: 27.00 |
No: 23 Class: Green Horse Reining (a) Show: WSSH Fall Celebration Clinic & Show Place: 5 Entries: 38 Points: 34.00 |
Total Class Points: 102.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 35 | 51 | 17.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 26 | 49 | 24.00 | |
24 | Green Horse Cow Horse | WSSH Summer Blast Clinic & Show | 26 | 32 | 7.00 | |
24 | Green Horse Cow Horse (a) | WSSH Fall Celebration Clinic & Show | 12 | 30 | 19.00 | |
Total Class Points | 67.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 35 Entries: 51 Points: 17.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 26 Entries: 49 Points: 24.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Blast Clinic & Show Place: 26 Entries: 32 Points: 7.00 |
No: 24 Class: Green Horse Cow Horse (a) Show: WSSH Fall Celebration Clinic & Show Place: 12 Entries: 30 Points: 19.00 |
Total Class Points: 67.00 |