No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 49 | 55 | 7.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 42 | 50 | 9.00 | |
Total Class Points | 16.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 49 Entries: 55 Points: 7.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 42 Entries: 50 Points: 9.00 |
Total Class Points: 16.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 43 | 51 | 9.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 48 | 49 | 2.00 | |
Total Class Points | 11.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 43 Entries: 51 Points: 9.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 48 Entries: 49 Points: 2.00 |
Total Class Points: 11.00 |