No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | WSSH Spring Classic Clinic & Show | 53 | 55 | 3.00 | |
23 | Green Horse Reining | WSSH Summer Kick Off Clinic & Show | 29 | 50 | 22.00 | |
23 | Green Horse Reining | WSSH Summer Blast Clinic & Show | 25 | 31 | 7.00 | |
23 | Green Horse Reining (a) | WSSH Fall Celebration Clinic & Show | 13 | 38 | 26.00 | |
Total Class Points | 58.00 |
No: 23 Class: Green Horse Reining Show: WSSH Spring Classic Clinic & Show Place: 53 Entries: 55 Points: 3.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Kick Off Clinic & Show Place: 29 Entries: 50 Points: 22.00 |
No: 23 Class: Green Horse Reining Show: WSSH Summer Blast Clinic & Show Place: 25 Entries: 31 Points: 7.00 |
No: 23 Class: Green Horse Reining (a) Show: WSSH Fall Celebration Clinic & Show Place: 13 Entries: 38 Points: 26.00 |
Total Class Points: 58.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | WSSH Spring Classic Clinic & Show | 49 | 51 | 3.00 | |
24 | Green Horse Cow Horse | WSSH Summer Kick Off Clinic & Show | 35 | 49 | 15.00 | |
24 | Green Horse Cow Horse | WSSH Summer Blast Clinic & Show | 32 | 32 | 1.00 | |
24 | Green Horse Cow Horse (a) | WSSH Fall Celebration Clinic & Show | 18 | 30 | 13.00 | |
Total Class Points | 32.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Spring Classic Clinic & Show Place: 49 Entries: 51 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Kick Off Clinic & Show Place: 35 Entries: 49 Points: 15.00 |
No: 24 Class: Green Horse Cow Horse Show: WSSH Summer Blast Clinic & Show Place: 32 Entries: 32 Points: 1.00 |
No: 24 Class: Green Horse Cow Horse (a) Show: WSSH Fall Celebration Clinic & Show Place: 18 Entries: 30 Points: 13.00 |
Total Class Points: 32.00 |