No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | Wind River May 22 2021 | 5 | 5 | 1.00 | |
21 | Green Horse Pleasure | Wind River Clinic & Show | 5 | 5 | 1.00 | |
21 | Green Horse Pleasure | Wind River Clinic & Show | 3 | 5 | 3.00 | |
21 | Green Horse Pleasure | Wind River Clinic & Show | 4 | 5 | 2.00 | |
Total Class Points | 7.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River May 22 2021 Place: 5 Entries: 5 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 5 Entries: 5 Points: 1.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 3 Entries: 5 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Wind River May 22 2021 | 3 | 4 | 2.00 | |
22 | Green Horse Trail | Wind River Clinic & Show | 6 | 6 | 1.00 | |
22 | Green Horse Trail | Wind River Clinic & Show | 3 | 4 | 2.00 | |
22 | Green Horse Trail | Wind River Clinic & Show | 4 | 4 | 1.00 | |
Total Class Points | 6.00 |
No: 22 Class: Green Horse Trail Show: Wind River May 22 2021 Place: 3 Entries: 4 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 6 Entries: 6 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 3 Entries: 4 Points: 2.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 4 Entries: 4 Points: 1.00 |
Total Class Points: 6.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Wind River May 22 2021 | 7 | 8 | 2.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 8 | 8 | 1.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 6 | 6 | 1.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 7 | 7 | 1.00 | |
Total Class Points | 5.00 |
No: 23 Class: Green Horse Reining Show: Wind River May 22 2021 Place: 7 Entries: 8 Points: 2.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 8 Entries: 8 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 6 Entries: 6 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 7 Entries: 7 Points: 1.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | Wind River May 22 2021 | 5 | 6 | 2.00 | |
24 | Green Horse Cow Horse | Wind River Clinic & Show | 6 | 8 | 3.00 | |
24 | Green Horse Cow Horse | Wind River Clinic & Show | 2 | 3 | 2.00 | |
24 | Green Horse Cow Horse | Wind River Clinic & Show | 4 | 6 | 3.00 | |
Total Class Points | 10.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River May 22 2021 Place: 5 Entries: 6 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 6 Entries: 8 Points: 3.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 2 Entries: 3 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 4 Entries: 6 Points: 3.00 |
Total Class Points: 10.00 |