No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Wind River Clinic & Show | 1 | 8 | 8.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 2 | 7 | 6.00 | |
Total Class Points | 14.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 1 Entries: 8 Points: 8.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 14.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | Wind River Clinic & Show | 1 | 8 | 8.00 | |
24 | Green Horse Cow Horse | Wind River Clinic & Show | 1 | 6 | 6.00 | |
Total Class Points | 14.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 1 Entries: 8 Points: 8.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 1 Entries: 6 Points: 6.00 |
Total Class Points: 14.00 |