No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
21 | Green Horse Pleasure | Wind River May 22 2021 | 2 | 5 | 4.00 | |
21 | Green Horse Pleasure | Wind River Clinic & Show | 2 | 5 | 4.00 | |
Total Class Points | 8.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River May 22 2021 Place: 2 Entries: 5 Points: 4.00 |
No: 21 Class: Green Horse Pleasure Show: Wind River Clinic & Show Place: 2 Entries: 5 Points: 4.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
22 | Green Horse Trail | Wind River May 22 2021 | 2 | 4 | 3.00 | |
22 | Green Horse Trail | Wind River Clinic & Show | 5 | 6 | 2.00 | |
Total Class Points | 5.00 |
No: 22 Class: Green Horse Trail Show: Wind River May 22 2021 Place: 2 Entries: 4 Points: 3.00 |
No: 22 Class: Green Horse Trail Show: Wind River Clinic & Show Place: 5 Entries: 6 Points: 2.00 |
Total Class Points: 5.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
23 | Green Horse Reining | Wind River May 22 2021 | 4 | 8 | 5.00 | |
23 | Green Horse Reining | Wind River Clinic & Show | 5 | 8 | 4.00 | |
Total Class Points | 9.00 |
No: 23 Class: Green Horse Reining Show: Wind River May 22 2021 Place: 4 Entries: 8 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: Wind River Clinic & Show Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
24 | Green Horse Cow Horse | Wind River May 22 2021 | 3 | 6 | 4.00 | |
24 | Green Horse Cow Horse | Wind River Clinic & Show | 2 | 8 | 7.00 | |
Total Class Points | 11.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River May 22 2021 Place: 3 Entries: 6 Points: 4.00 |
No: 24 Class: Green Horse Cow Horse Show: Wind River Clinic & Show Place: 2 Entries: 8 Points: 7.00 |
Total Class Points: 11.00 |