Horse / Rider | Shows | Points | |
---|---|---|---|
1 | Erwin / Rusty Wright | 1 | 2.00 |
Four Slush Chex / Jonathan L. Ayers | 1 | 2.00 | |
2 | Lady Millionaire / Ronald D. Pearson | 1 | 1.00 |
Cash For Top Prize / Jessica Schultz | 1 | 1.00 | |
Kalis Gun / Ronald D. Pearson | 1 | 1.00 |
1 |
Horse/Rider: Erwin / Rusty Wright Shows: 1 |
2.00 |
Horse/Rider: Four Slush Chex / Jonathan L. Ayers Shows: 1 |
||
2 |
Horse/Rider: Lady Millionaire / Ronald D. Pearson Shows: 1 |
1.00 |
Horse/Rider: Cash For Top Prize / Jessica Schultz Shows: 1 |
||
Horse/Rider: Kalis Gun / Ronald D. Pearson Shows: 1 |