No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
13 | Novice Pleasure | TNSHA April 11, 2021 | 8 | 15 | 8.00 | |
13 | Novice Pleasure | TNSHA Harriman, TN Clinic & Show | 10 | 12 | 3.00 | |
Total Class Points | 11.00 |
No: 13 Class: Novice Pleasure Show: TNSHA April 11, 2021 Place: 8 Entries: 15 Points: 8.00 |
No: 13 Class: Novice Pleasure Show: TNSHA Harriman, TN Clinic & Show Place: 10 Entries: 12 Points: 3.00 |
Total Class Points: 11.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
26 | Novice Trail | TNSHA April 11, 2021 | 10 | 15 | 6.00 | |
14 | Novice Trail | TNSHA Harriman, TN Clinic & Show | 10 | 11 | 2.00 | |
Total Class Points | 8.00 |
No: 26 Class: Novice Trail Show: TNSHA April 11, 2021 Place: 10 Entries: 15 Points: 6.00 |
No: 14 Class: Novice Trail Show: TNSHA Harriman, TN Clinic & Show Place: 10 Entries: 11 Points: 2.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
27 | Novice Reining | TNSHA April 11, 2021 | 15 | 17 | 3.00 | |
15 | Novice Reining | TNSHA Harriman, TN Clinic & Show | 9 | 12 | 4.00 | |
Total Class Points | 7.00 |
No: 27 Class: Novice Reining Show: TNSHA April 11, 2021 Place: 15 Entries: 17 Points: 3.00 |
No: 15 Class: Novice Reining Show: TNSHA Harriman, TN Clinic & Show Place: 9 Entries: 12 Points: 4.00 |
Total Class Points: 7.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
28 | Novice Cow Horse | TNSHA April 11, 2021 | 10 | 12 | 3.00 | |
16 | Novice Cow Horse | TNSHA Harriman, TN Clinic & Show | 8 | 12 | 5.00 | |
Total Class Points | 8.00 |
No: 28 Class: Novice Cow Horse Show: TNSHA April 11, 2021 Place: 10 Entries: 12 Points: 3.00 |
No: 16 Class: Novice Cow Horse Show: TNSHA Harriman, TN Clinic & Show Place: 8 Entries: 12 Points: 5.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
17 | Green Horse Pleasure | TNSHA April 11, 2021 | 10 | 12 | 3.00 | |
21 | Green Horse Pleasure | TNSHA Harriman, TN Clinic & Show | 9 | 9 | 1.00 | |
Total Class Points | 4.00 |
No: 17 Class: Green Horse Pleasure Show: TNSHA April 11, 2021 Place: 10 Entries: 12 Points: 3.00 |
No: 21 Class: Green Horse Pleasure Show: TNSHA Harriman, TN Clinic & Show Place: 9 Entries: 9 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
18 | Green Horse Trail | TNSHA April 11, 2021 | 9 | 9 | 1.00 | |
22 | Green Horse Trail | TNSHA Harriman, TN Clinic & Show | 10 | 10 | 1.00 | |
22 | Green Horse Trail | TNSHA Region 2 Championship 2021 | 6 | 6 | 1.00 | |
22 | Green Horse Trail | TNSHA Region 2 Championship 2021 | 6 | 6 | 1.00 | |
Total Class Points | 4.00 |
No: 18 Class: Green Horse Trail Show: TNSHA April 11, 2021 Place: 9 Entries: 9 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Harriman, TN Clinic & Show Place: 10 Entries: 10 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Region 2 Championship 2021 Place: 6 Entries: 6 Points: 1.00 |
No: 22 Class: Green Horse Trail Show: TNSHA Region 2 Championship 2021 Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
19 | Green Horse Reining | TNSHA April 11, 2021 | 5 | 9 | 5.00 | |
23 | Green Horse Reining | TNSHA Harriman, TN Clinic & Show | 11 | 11 | 1.00 | |
23 | Green Horse Reining | TNSHA Region 2 Championship 2021 | 5 | 5 | 1.00 | |
23 | Green Horse Reining | TNSHA Region 2 Championship 2021 | 5 | 5 | 1.00 | |
Total Class Points | 8.00 |
No: 19 Class: Green Horse Reining Show: TNSHA April 11, 2021 Place: 5 Entries: 9 Points: 5.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Harriman, TN Clinic & Show Place: 11 Entries: 11 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Region 2 Championship 2021 Place: 5 Entries: 5 Points: 1.00 |
No: 23 Class: Green Horse Reining Show: TNSHA Region 2 Championship 2021 Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
20 | Green Horse Cow Horse | TNSHA April 11, 2021 | 7 | 8 | 2.00 | |
24 | Green Horse Cow Horse | TNSHA Harriman, TN Clinic & Show | 10 | 13 | 4.00 | |
Total Class Points | 6.00 |
No: 20 Class: Green Horse Cow Horse Show: TNSHA April 11, 2021 Place: 7 Entries: 8 Points: 2.00 |
No: 24 Class: Green Horse Cow Horse Show: TNSHA Harriman, TN Clinic & Show Place: 10 Entries: 13 Points: 4.00 |
Total Class Points: 6.00 |