No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
33 | Youth (14-18) Pleasure | TNSHA April 11, 2021 | 10 | 11 | 2.00 | |
17 | Youth (14-18) Pleasure | TNSHA Harriman, TN Clinic & Show | 4 | 9 | 6.00 | |
Total Class Points | 8.00 |
No: 33 Class: Youth (14-18) Pleasure Show: TNSHA April 11, 2021 Place: 10 Entries: 11 Points: 2.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA Harriman, TN Clinic & Show Place: 4 Entries: 9 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | Youth (14-18) Reining | TNSHA April 11, 2021 | 7 | 11 | 5.00 | |
19 | Youth (14-18) Reining | TNSHA Harriman, TN Clinic & Show | 6 | 9 | 4.00 | |
Total Class Points | 9.00 |
No: 35 Class: Youth (14-18) Reining Show: TNSHA April 11, 2021 Place: 7 Entries: 11 Points: 5.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA Harriman, TN Clinic & Show Place: 6 Entries: 9 Points: 4.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
36 | Youth (14-18) Cow Horse | TNSHA April 11, 2021 | 11 | 11 | 1.00 | |
20 | Youth (14-18) Cow Horse | TNSHA Harriman, TN Clinic & Show | 9 | 9 | 1.00 | |
Total Class Points | 2.00 |
No: 36 Class: Youth (14-18) Cow Horse Show: TNSHA April 11, 2021 Place: 11 Entries: 11 Points: 1.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA Harriman, TN Clinic & Show Place: 9 Entries: 9 Points: 1.00 |
Total Class Points: 2.00 |