No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
33 | Youth (14-18) Pleasure | TNSHA April 11, 2021 | 6 | 11 | 6.00 | |
17 | Youth (14-18) Pleasure | TNSHA October 17, 2021 | 5 | 7 | 3.00 | |
Total Class Points | 9.00 |
No: 33 Class: Youth (14-18) Pleasure Show: TNSHA April 11, 2021 Place: 6 Entries: 11 Points: 6.00 |
No: 17 Class: Youth (14-18) Pleasure Show: TNSHA October 17, 2021 Place: 5 Entries: 7 Points: 3.00 |
Total Class Points: 9.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
34 | Youth (14-18) Trail | TNSHA April 11, 2021 | 9 | 10 | 2.00 | |
18 | Youth (14-18) Trail | TNSHA October 17, 2021 | 6 | 6 | 1.00 | |
Total Class Points | 3.00 |
No: 34 Class: Youth (14-18) Trail Show: TNSHA April 11, 2021 Place: 9 Entries: 10 Points: 2.00 |
No: 18 Class: Youth (14-18) Trail Show: TNSHA October 17, 2021 Place: 6 Entries: 6 Points: 1.00 |
Total Class Points: 3.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
35 | Youth (14-18) Reining | TNSHA April 11, 2021 | 9 | 11 | 3.00 | |
19 | Youth (14-18) Reining | TNSHA October 17, 2021 | 7 | 7 | 1.00 | |
Total Class Points | 4.00 |
No: 35 Class: Youth (14-18) Reining Show: TNSHA April 11, 2021 Place: 9 Entries: 11 Points: 3.00 |
No: 19 Class: Youth (14-18) Reining Show: TNSHA October 17, 2021 Place: 7 Entries: 7 Points: 1.00 |
Total Class Points: 4.00 |
No. | Class | Show | Place | Entries | Points | |
---|---|---|---|---|---|---|
36 | Youth (14-18) Cow Horse | TNSHA April 11, 2021 | 8 | 11 | 4.00 | |
20 | Youth (14-18) Cow Horse | TNSHA October 17, 2021 | 6 | 7 | 2.00 | |
Total Class Points | 6.00 |
No: 36 Class: Youth (14-18) Cow Horse Show: TNSHA April 11, 2021 Place: 8 Entries: 11 Points: 4.00 |
No: 20 Class: Youth (14-18) Cow Horse Show: TNSHA October 17, 2021 Place: 6 Entries: 7 Points: 2.00 |
Total Class Points: 6.00 |